Peter McCarthy - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Argent, George | 7 | 07 Jan 1905 | 21 Apr 1906 |
| Aspey, George | 6 | 07 Jan 1905 | 21 Apr 1906 |
| Aspey, Sam | 3 | 15 Apr 1905 | 10 Mar 1906 |
| Barber, Fred | 1 | 28 Mar 1902 | 28 Mar 1902 |
| Bown, George | 1 | 20 Dec 1902 | 20 Dec 1902 |
| Carr (Shanahan), Joe | 1 | 21 Apr 1906 | 21 Apr 1906 |
| Cockram, William | 9 | 07 Jan 1905 | 10 Mar 1906 |
| Curtis, Harry | 1 | 28 Mar 1902 | 28 Mar 1902 |
| Davies, Stan | 7 | 06 Jan 1906 | 21 Apr 1906 |
| Ditchfield, Irvin | 1 | 07 Mar 1906 | 07 Mar 1906 |
| Douglas, Edward | 2 | 20 Dec 1902 | 07 Jan 1905 |
| Gill, James | 6 | 07 Jan 1905 | 03 Mar 1906 |
| Hamlin, Thomas | 1 | 28 Mar 1902 | 28 Mar 1902 |
| Hughes, Jim | 3 | 08 Apr 1905 | 15 Apr 1905 |
| Hughes, Martin | 1 | 28 Mar 1902 | 28 Mar 1902 |
| Jackson, T | 6 | 08 Apr 1905 | 07 Mar 1906 |
| Lally, Jack | 5 | 28 Mar 1902 | 15 Apr 1905 |
| Lambert, Jack | 1 | 06 Jan 1906 | 06 Jan 1906 |
| Lee, J | 5 | 07 Jan 1905 | 07 Mar 1906 |
| Leyshon, Joe | 1 | 20 Dec 1902 | 20 Dec 1902 |
| Lynch, Thomas | 2 | 20 Dec 1902 | 07 Jan 1905 |
| McCabe, Pat | 7 | 28 Mar 1902 | 20 Jan 1906 |
| McDonald, Matthew | 8 | 28 Mar 1902 | 03 Mar 1906 |
| Morris, D | 1 | 10 Apr 1905 | 10 Apr 1905 |
| Murphy, Tom | 1 | 28 Mar 1902 | 28 Mar 1902 |
| Noon, Nugget | 7 | 06 Jan 1906 | 21 Apr 1906 |
| Peacock, Tom | 12 | 28 Mar 1902 | 21 Apr 1906 |
| Power, John | 1 | 20 Dec 1902 | 20 Dec 1902 |
| Rigby, William | 8 | 28 Mar 1902 | 21 Apr 1906 |
| Riley, Harry | 2 | 28 Mar 1902 | 20 Dec 1902 |
| Rispan, Tom | 2 | 28 Mar 1902 | 20 Dec 1902 |
| Taylor, Alf | 7 | 08 Apr 1905 | 21 Apr 1906 |
| Taylor, Ike | 3 | 08 Apr 1905 | 15 Apr 1905 |
| Tilley, Jimmy | 12 | 28 Mar 1902 | 21 Apr 1906 |
| Turner, William | 7 | 20 Dec 1902 | 21 Apr 1906 |
| Wailing, Richard | 7 | 20 Dec 1902 | 21 Apr 1906 |
| Webster, Martin | 13 | 28 Mar 1902 | 21 Apr 1906 |
| Whelan, Joseph | 8 | 07 Jan 1905 | 21 Apr 1906 |
| Whitfield, Samuel | 6 | 06 Jan 1906 | 21 Apr 1906 |
This page is intended to be viewed online and may not be printed.