46 | Featherstone Rovers | |
40 | Hull Kingston Rovers |
Sunday, 2nd June 2002
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 21 Apr 2002 | Featherstone Rovers | 21 - 30 | Hull Kingston Rovers | 2002 |
| 10 Feb 2002 | Featherstone Rovers | 24 - 31 | Hull Kingston Rovers | 2002 |
| 13 Apr 2001 | Featherstone Rovers | 23 - 16 | Hull Kingston Rovers | 2001 |
| 26 Dec 2000 | Hull Kingston Rovers | 6 - 6 | Featherstone Rovers | 2001 |
| 21 Apr 2000 | Featherstone Rovers | 28 - 8 | Hull Kingston Rovers | 2000 |
| 27 Dec 1999 | Hull Kingston Rovers | 2 - 2 | Featherstone Rovers | 2000 |
| 29 Aug 1999 | Featherstone Rovers | 23 - 10 | Hull Kingston Rovers | 1999 |
| 25 Apr 1999 | Hull Kingston Rovers | 23 - 12 | Featherstone Rovers | 1999 |
| 20 Sep 1998 | Hull Kingston Rovers | 6 - 54 | Featherstone Rovers | 1998 |
| 9 Aug 1998 | Hull Kingston Rovers | 24 - 20 | Featherstone Rovers | 1998 |
| 5 May 1998 | Hull Kingston Rovers | 18 - 6 | Featherstone Rovers | 1998 |
| 22 Feb 1998 | Featherstone Rovers | 7 - 20 | Hull Kingston Rovers | 1998 |
| 7 Sep 1997 | Hull Kingston Rovers | 0 - 20 | Featherstone Rovers | 1997 |
