23 | Hull Kingston Rovers | |
12 | Featherstone Rovers |
Sunday, 25th April 1999
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 20 Sep 1998 | Hull Kingston Rovers | 6 - 54 | Featherstone Rovers | 1998 |
| 9 Aug 1998 | Hull Kingston Rovers | 24 - 20 | Featherstone Rovers | 1998 |
| 5 May 1998 | Hull Kingston Rovers | 18 - 6 | Featherstone Rovers | 1998 |
| 22 Feb 1998 | Featherstone Rovers | 7 - 20 | Hull Kingston Rovers | 1998 |
| 7 Sep 1997 | Hull Kingston Rovers | 0 - 20 | Featherstone Rovers | 1997 |
| 13 Aug 1997 | Featherstone Rovers | 20 - 30 | Hull Kingston Rovers | 1997 |
| 26 May 1997 | Hull Kingston Rovers | 10 - 27 | Featherstone Rovers | 1997 |
| 2 Mar 1997 | Featherstone Rovers | 22 - 36 | Hull Kingston Rovers | 1997 |
| 13 Feb 1994 | Hull Kingston Rovers | 8 - 30 | Featherstone Rovers | 1993-94 |
| 9 Jan 1994 | Hull Kingston Rovers | 10 - 14 | Featherstone Rovers | 1993-94 |
| 5 Sep 1993 | Featherstone Rovers | 30 - 20 | Hull Kingston Rovers | 1993-94 |
| 1 Mar 1992 | Featherstone Rovers | 12 - 7 | Hull Kingston Rovers | 1991-92 |
| 19 Jan 1992 | Hull Kingston Rovers | 24 - 6 | Featherstone Rovers | 1991-92 |
