24 | Hull Kingston Rovers | |
24 | Huddersfield Giants |
Sunday, 30th March 2008
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 15 Sep 2007 | Hull Kingston Rovers | 25 - 24 | Huddersfield Giants | 2007 |
| 27 Apr 2007 | Hull Kingston Rovers | 16 - 28 | Huddersfield Giants | 2007 |
| 18 Feb 2007 | Huddersfield Giants | 10 - 17 | Hull Kingston Rovers | 2007 |
| 11 Aug 2002 | Huddersfield Giants | 50 - 16 | Hull Kingston Rovers | 2002 |
| 26 May 2002 | Huddersfield Giants | 32 - 6 | Hull Kingston Rovers | 2002 |
| 10 Mar 2002 | Hull Kingston Rovers | 2 - 6 | Huddersfield Giants | 2002 |
| 1 Jun 1997 | Huddersfield Giants | 56 - 10 | Hull Kingston Rovers | 1997 |
| 8 Apr 1997 | Hull Kingston Rovers | 0 - 21 | Huddersfield Giants | 1997 |
| 5 Feb 1995 | Hull Kingston Rovers | 22 - 22 | Huddersfield | 1994-95 |
| 25 Sep 1994 | Huddersfield | 23 - 10 | Hull Kingston Rovers | 1994-95 |
| 14 Sep 1986 | Hull Kingston Rovers | 52 - 30 | Huddersfield Barracudas | 1986-87 |
| 26 Sep 1984 | Hull Kingston Rovers | 18 - 2 | Huddersfield Barracudas | 1984-85 |
| 14 Aug 1981 | Hull Kingston Rovers | 34 - 7 | Huddersfield | 1981-82 |
