46 | Leeds Rhinos | |
8 | Huddersfield Giants |
Friday, 11th July 2008
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 10 Feb 2008 | Huddersfield Giants | 10 - 30 | Leeds Rhinos | 2008 |
| 17 Jun 2007 | Huddersfield Giants | 12 - 25 | Leeds Rhinos | 2007 |
| 4 Mar 2007 | Leeds Rhinos | 16 - 12 | Huddersfield Giants | 2007 |
| 30 Jul 2006 | Leeds Rhinos | 12 - 30 | Huddersfield Giants | 2006 |
| 2 Jul 2006 | Huddersfield Giants | 14 - 36 | Leeds Rhinos | 2006 |
| 12 Feb 2006 | Leeds Rhinos | 20 - 12 | Huddersfield Giants | 2006 |
| 29 Apr 2005 | Leeds Rhinos | 44 - 14 | Huddersfield Giants | 2005 |
| 6 Mar 2005 | Huddersfield Giants | 10 - 54 | Leeds Rhinos | 2005 |
| 8 Aug 2004 | Huddersfield Giants | 10 - 42 | Leeds Rhinos | 2004 |
| 16 Apr 2004 | Leeds Rhinos | 38 - 6 | Huddersfield Giants | 2004 |
| 12 Jul 2003 | Huddersfield Giants | 30 - 24 | Leeds Rhinos | 2003 |
| 21 Mar 2003 | Leeds Rhinos | 42 - 28 | Huddersfield Giants | 2003 |
| 29 Jul 2001 | Huddersfield Giants | 26 - 32 | Leeds Rhinos | 2001 |
