44 | Hull FC | |
18 | Hull Kingston Rovers |
Sunday, 20th July 2008
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 May 2008 | Hull FC | 17 - 22 | Hull Kingston Rovers | 2008 |
| 21 Mar 2008 | Hull Kingston Rovers | 11 - 10 | Hull FC | 2008 |
| 2 Sep 2007 | Hull FC | 6 - 42 | Hull Kingston Rovers | 2007 |
| 8 Jul 2007 | Hull Kingston Rovers | 20 - 30 | Hull FC | 2007 |
| 5 May 2007 | Hull FC | 10 - 14 | Hull Kingston Rovers | 2007 |
| 9 Apr 2007 | Hull FC | 22 - 14 | Hull Kingston Rovers | 2007 |
| 31 Aug 1997 | Hull Kingston Rovers | 12 - 20 | Hull Sharks | 1997 |
| 10 Aug 1997 | Hull Sharks | 22 - 24 | Hull Kingston Rovers | 1997 |
| 8 Jun 1997 | Hull Kingston Rovers | 25 - 32 | Hull Sharks | 1997 |
| 28 Mar 1997 | Hull Sharks | 18 - 14 | Hull Kingston Rovers | 1997 |
| 1 Apr 1994 | Hull | 14 - 6 | Hull Kingston Rovers | 1993-94 |
| 26 Dec 1993 | Hull Kingston Rovers | 14 - 6 | Hull | 1993-94 |
| 9 Apr 1993 | Hull | 14 - 4 | Hull Kingston Rovers | 1992-93 |
