34 | Leeds Rhinos | |
16 | Hull Kingston Rovers |
Friday, 3rd February 2012
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 12 Jun 2011 | Leeds Rhinos | 44 - 14 | Hull Kingston Rovers | 2011 |
| 9 Apr 2011 | Hull Kingston Rovers | 38 - 28 | Leeds Rhinos | 2011 |
| 9 Jul 2010 | Hull Kingston Rovers | 25 - 6 | Leeds Rhinos | 2010 |
| 19 Mar 2010 | Leeds Rhinos | 10 - 17 | Hull Kingston Rovers | 2010 |
| 18 Sep 2009 | Leeds Rhinos | 44 - 8 | Hull Kingston Rovers | 2009 |
| 17 Jul 2009 | Leeds Rhinos | 24 - 14 | Hull Kingston Rovers | 2009 |
| 20 Feb 2009 | Hull Kingston Rovers | 10 - 19 | Leeds Rhinos | 2009 |
| 25 Apr 2008 | Hull Kingston Rovers | 22 - 36 | Leeds Rhinos | 2008 |
| 2 Feb 2008 | Leeds Rhinos | 20 - 12 | Hull Kingston Rovers | 2008 |
| 17 Aug 2007 | Leeds Rhinos | 34 - 18 | Hull Kingston Rovers | 2007 |
| 27 May 2007 | Hull Kingston Rovers | 10 - 18 | Leeds Rhinos | 2007 |
| 10 Mar 2007 | Hull Kingston Rovers | 22 - 20 | Leeds Rhinos | 2007 |
| 22 Feb 2002 | Leeds Rhinos | 44 - 4 | Hull Kingston Rovers | 2002 |
