10 | Hull Kingston Rovers | |
10 | Whitehaven |
Sunday, 18th February 2001
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 18 Jun 2000 | Whitehaven Warriors | 44 - 12 | Hull Kingston Rovers | 2000 |
| 12 Mar 2000 | Hull Kingston Rovers | 22 - 14 | Whitehaven Warriors | 2000 |
| 15 Aug 1999 | Whitehaven Warriors | 32 - 10 | Hull Kingston Rovers | 1999 |
| 11 Apr 1999 | Hull Kingston Rovers | 44 - 18 | Whitehaven Warriors | 1999 |
| 12 Jul 1998 | Whitehaven Warriors | 21 - 12 | Hull Kingston Rovers | 1998 |
| 17 May 1998 | Hull Kingston Rovers | 25 - 16 | Whitehaven Warriors | 1998 |
| 8 Mar 1998 | Whitehaven Warriors | 14 - 24 | Hull Kingston Rovers | 1998 |
| 13 Jul 1997 | Hull Kingston Rovers | 43 - 30 | Whitehaven Warriors | 1997 |
| 27 Apr 1997 | Whitehaven Warriors | 24 - 20 | Hull Kingston Rovers | 1997 |
| 26 Feb 1995 | Hull Kingston Rovers | 14 - 18 | Whitehaven | 1994-95 |
| 19 Feb 1995 | Hull Kingston Rovers | 6 - 12 | Whitehaven | 1994-95 |
| 4 Oct 1994 | Whitehaven | 28 - 14 | Hull Kingston Rovers | 1994-95 |
| 8 Nov 1992 | Hull Kingston Rovers | 48 - 4 | Whitehaven | 1992-93 |
