26 | Hull FC | |
34 | Leeds Rhinos |
Friday, 7th April 2006
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 27 Aug 2005 | Hull FC | 25 - 24 | Leeds Rhinos | 2005 |
| 3 Jun 2005 | Leeds Rhinos | 34 - 14 | Hull FC | 2005 |
| 11 Feb 2005 | Hull FC | 12 - 16 | Leeds Rhinos | 2005 |
| 25 Jun 2004 | Leeds Rhinos | 28 - 24 | Hull FC | 2004 |
| 21 May 2004 | Hull FC | 12 - 23 | Leeds Rhinos | 2004 |
| 20 Sep 2003 | Hull FC | 12 - 28 | Leeds Rhinos | 2003 |
| 2 Aug 2003 | Hull FC | 12 - 26 | Leeds Rhinos | 2003 |
| 17 May 2003 | Leeds Rhinos | 10 - 10 | Hull FC | 2003 |
| 16 Mar 2003 | Leeds Rhinos | 41 - 18 | Hull FC | 2003 |
| 27 Sep 2002 | Leeds Rhinos | 36 - 22 | Hull FC | 2002 |
| 16 Aug 2002 | Leeds Rhinos | 52 - 10 | Hull FC | 2002 |
| 31 May 2002 | Leeds Rhinos | 38 - 16 | Hull FC | 2002 |
| 8 Mar 2002 | Hull FC | 38 - 6 | Leeds Rhinos | 2002 |
