16 | Hull FC | |
12 | Leeds Rhinos |
Sunday, 20th May 2007
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 16 Feb 2007 | Leeds Rhinos | 18 - 4 | Hull FC | 2007 |
| 4 Aug 2006 | Hull FC | 23 - 16 | Leeds Rhinos | 2006 |
| 12 May 2006 | Leeds Rhinos | 28 - 44 | Hull FC | 2006 |
| 7 Apr 2006 | Hull FC | 26 - 34 | Leeds Rhinos | 2006 |
| 27 Aug 2005 | Hull FC | 25 - 24 | Leeds Rhinos | 2005 |
| 3 Jun 2005 | Leeds Rhinos | 34 - 14 | Hull FC | 2005 |
| 11 Feb 2005 | Hull FC | 12 - 16 | Leeds Rhinos | 2005 |
| 25 Jun 2004 | Leeds Rhinos | 28 - 24 | Hull FC | 2004 |
| 21 May 2004 | Hull FC | 12 - 23 | Leeds Rhinos | 2004 |
| 20 Sep 2003 | Hull FC | 12 - 28 | Leeds Rhinos | 2003 |
| 2 Aug 2003 | Hull FC | 12 - 26 | Leeds Rhinos | 2003 |
| 17 May 2003 | Leeds Rhinos | 10 - 10 | Hull FC | 2003 |
| 16 Mar 2003 | Leeds Rhinos | 41 - 18 | Hull FC | 2003 |
