18 | Sheffield Eagles | |
50 | Halifax |
Sunday, 1st March 2009
National League Cup (Round: Qual (16))
Attendance: 1,065
Don Valley Stadium, Sheffield, England
Referee: Mike Dawber
Head 2 Head
Attendance: 1,065
Don Valley Stadium, Sheffield, England
Referee: Mike Dawber
Head 2 Head
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 30 May 2008 | Sheffield Eagles | 46 - 22 | Halifax | 2008 |
| 20 Mar 2008 | Halifax | 52 - 28 | Sheffield Eagles | 2008 |
| 16 Sep 2007 | Halifax | 30 - 26 | Sheffield Eagles | 2007 |
| 31 Aug 2007 | Sheffield Eagles | 16 - 24 | Halifax | 2007 |
| 6 May 2007 | Halifax | 46 - 8 | Sheffield Eagles | 2007 |
| 1 Aug 1999 | Halifax Blue Sox | 24 - 43 | Sheffield Eagles | 1999 |
| 8 May 1999 | Sheffield Eagles | 27 - 8 | Halifax Blue Sox | 1999 |
| 6 Sep 1998 | Halifax Blue Sox | 33 - 16 | Sheffield Eagles | 1998 |
| 17 Jul 1998 | Halifax Blue Sox | 32 - 10 | Sheffield Eagles | 1998 |
| 30 May 1998 | Sheffield Eagles | 22 - 28 | Halifax Blue Sox | 1998 |
| 23 May 1997 | Sheffield Eagles | 24 - 49 | Halifax Blue Sox | 1997 |
| 23 Mar 1997 | Halifax Blue Sox | 18 - 16 | Sheffield Eagles | 1997 |
| 11 Aug 1996 | Sheffield Eagles | 42 - 28 | Halifax Blue Sox | 1996 |
