22 | Huddersfield Giants | |
6 | Hull Kingston Rovers |
Friday, 5th June 2009
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 13 Apr 2009 | Hull Kingston Rovers | 8 - 30 | Huddersfield Giants | 2009 |
| 18 May 2008 | Huddersfield Giants | 50 - 16 | Hull Kingston Rovers | 2008 |
| 11 May 2008 | Hull Kingston Rovers | 42 - 22 | Huddersfield Giants | 2008 |
| 30 Mar 2008 | Hull Kingston Rovers | 24 - 24 | Huddersfield Giants | 2008 |
| 15 Sep 2007 | Hull Kingston Rovers | 25 - 24 | Huddersfield Giants | 2007 |
| 27 Apr 2007 | Hull Kingston Rovers | 16 - 28 | Huddersfield Giants | 2007 |
| 18 Feb 2007 | Huddersfield Giants | 10 - 17 | Hull Kingston Rovers | 2007 |
| 11 Aug 2002 | Huddersfield Giants | 50 - 16 | Hull Kingston Rovers | 2002 |
| 26 May 2002 | Huddersfield Giants | 32 - 6 | Hull Kingston Rovers | 2002 |
| 10 Mar 2002 | Hull Kingston Rovers | 2 - 6 | Huddersfield Giants | 2002 |
| 1 Jun 1997 | Huddersfield Giants | 56 - 10 | Hull Kingston Rovers | 1997 |
| 8 Apr 1997 | Hull Kingston Rovers | 0 - 21 | Huddersfield Giants | 1997 |
| 5 Feb 1995 | Hull Kingston Rovers | 22 - 22 | Huddersfield | 1994-95 |
