Anthony Murray - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Dewsbury Rams | 1 | 0 | 0 | 0 | 0 | 29 Jun 1997 | 09 May 2004 |
| Featherstone Rovers | 1 | 0 | 0 | 0 | 0 | 13 Jul 1997 | 09 May 2001 |
| Huddersfield Giants | 1 | 0 | 0 | 0 | 0 | 20 Jul 1997 | 07 Apr 2002 |
| Hull FC | 1 | 0 | 0 | 0 | 0 | 18 May 1997 | 18 May 1997 |
| Keighley Cougars | 1 | 0 | 0 | 0 | 0 | 01 Jun 1997 | 10 Aug 2003 |
| Swinton Lions | 1 | 0 | 0 | 0 | 0 | 08 Jun 1997 | 20 Jun 2004 |
| Wakefield Trinity | 1 | 0 | 0 | 0 | 0 | 06 Jul 1997 | 27 Feb 2004 |
| Workington Town | 1 | 0 | 0 | 0 | 0 | 23 May 1997 | 23 May 2004 |
This page is intended to be viewed online and may not be printed.