Scott Grix - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Batley Bulldogs | 3 | 2 | 0 | 0 | 8 | 13 Jul 2003 | 19 Sep 2021 |
| Castleford Tigers | 5 | 0 | 0 | 0 | 0 | 17 May 2007 | 21 Sep 2018 |
| Dewsbury Rams | 2 | 1 | 0 | 0 | 4 | 03 Aug 2003 | 18 Feb 2020 |
| Doncaster | 2 | 1 | 0 | 0 | 4 | 05 Sep 2004 | 29 Jul 2007 |
| Halifax Panthers | 3 | 2 | 0 | 0 | 8 | 09 Apr 2006 | 27 Sep 2007 |
| Leigh Leopards | 4 | 3 | 0 | 0 | 12 | 17 Aug 2003 | 08 Mar 2020 |
| London Skolars | 2 | 2 | 0 | 0 | 8 | 25 Feb 2007 | 18 Mar 2007 |
| Normanton Knights | 1 | 0 | 0 | 0 | 0 | 11 Mar 2007 | 11 Mar 2007 |
| North Wales Crusaders | 2 | 6 | 0 | 0 | 24 | 09 Feb 2007 | 03 Jul 2011 |
| Rochdale Hornets | 3 | 1 | 0 | 0 | 4 | 27 Jul 2003 | 01 Jul 2007 |
| Sheffield Eagles | 1 | 0 | 0 | 0 | 0 | 13 Apr 2007 | 25 Jul 2021 |
| Whitehaven | 3 | 2 | 0 | 0 | 8 | 22 Jun 2003 | 25 Sep 2021 |
| Wigan Warriors | 1 | 1 | 0 | 0 | 4 | 01 Apr 2007 | 06 Sep 2018 |
This page is intended to be viewed online and may not be printed.