10 | Normanton Knights | |
78 | Widnes Vikings |
Sunday, 11th March 2007
| # | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Scott Grix22 | 0 | 0 | 0 | 0 |
| 2 | Damien Blanch23 | 0 | 0 | 0 | 0 |
| 3 | Andy Kirk25 | 2 | 0 | 0 | 8 |
| 4 | Mick Nanyn24 | 0 | 11 | 0 | 22 |
| 5 | Dean Gaskell23 | 2 | 0 | 0 | 8 |
| 6 | Dennis Moran30 | 4 | 0 | 0 | 16 |
| 7 | Ian Webster20 | 2 | 0 | 0 | 8 |
| 8 | Jordan James21 | 0 | 0 | 0 | 0 |
| 9 | Mark Smith25 | 2 | 0 | 0 | 8 |
| 10 | Gareth Price26 | 0 | 0 | 0 | 0 |
| 11 | Paul Noone25 | 1 | 0 | 0 | 4 |
| 12 | Oliver Wilkes26 | 1 | 0 | 0 | 4 |
| 13 | Bob Beswick22 | 0 | 0 | 0 | 0 |
| 14 | Daryl Cardiss28 | 0 | 0 | 0 | 0 |
| 15 | Robert Draper19 | 0 | 0 | 0 | 0 |
| 16 | Mick Cassidy33 | 0 | 0 | 0 | 0 |
| 17 | Lee Doran25 | 0 | 0 | 0 | 0 |
None-playing substitutes have a bracketed lineup number.
Data Collation: Chris Lines, Steve Fox, Chris Heinitz, Mike Healing
| Date | Home Team | Result | Away Team | Season |
|---|