Kevin O'Loughlin - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Chorley/Blackpool | 1 | 0 | 0 | 0 | 0 | 05 Apr 1999 | 05 Apr 1999 |
| Dewsbury Rams | 2 | 0 | 0 | 0 | 0 | 07 Jun 1998 | 07 May 2000 |
| Featherstone Rovers | 1 | 0 | 0 | 0 | 0 | 24 May 1998 | 27 Feb 2000 |
| Hull Kingston Rovers | 1 | 0 | 0 | 0 | 0 | 10 May 1998 | 10 May 1998 |
| Hunslet | 2 | 0 | 0 | 0 | 0 | 15 May 1998 | 07 Aug 1998 |
| Keighley Cougars | 3 | 0 | 0 | 0 | 0 | 24 Jun 1998 | 01 May 2000 |
| Leigh Leopards | 2 | 1 | 0 | 0 | 4 | 23 Aug 1998 | 12 Mar 2000 |
| Rochdale Hornets | 2 | 0 | 0 | 0 | 0 | 04 May 1998 | 14 May 2000 |
| Swinton Lions | 1 | 0 | 0 | 0 | 0 | 21 Jun 1998 | 16 Jan 2000 |
| West Hull | 1 | 0 | 0 | 0 | 0 | 31 Jan 1999 | 31 Jan 1999 |
| Whitehaven | 1 | 0 | 0 | 0 | 0 | 28 Jun 1998 | 23 Jan 2000 |
This page is intended to be viewed online and may not be printed.