Anthony Farrell - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Bradford Bulls | 3 | 0 | 0 | 0 | 0 | 19 Nov 1989 | 20 Jul 2003 |
| Castleford Tigers | 4 | 0 | 0 | 0 | 0 | 17 Dec 1989 | 01 Aug 2003 |
| Dewsbury Rams | 1 | 0 | 0 | 0 | 0 | 23 Feb 1997 | 09 Feb 2003 |
| Halifax Panthers | 5 | 1 | 1 | 0 | 6 | 11 Sep 1992 | 21 Sep 2003 |
| Huddersfield Giants | 3 | 0 | 0 | 0 | 0 | 05 Jun 1998 | 07 Sep 2003 |
| Hull FC | 4 | 1 | 0 | 0 | 4 | 26 Dec 1989 | 13 Jul 2003 |
| Leeds Rhinos | 3 | 0 | 0 | 0 | 0 | 18 Feb 1990 | 23 Feb 2003 |
| London Broncos | 6 | 0 | 0 | 0 | 0 | 22 Sep 1991 | 13 Sep 2003 |
| Salford | 2 | 0 | 0 | 0 | 0 | 24 Feb 1991 | 01 Sep 2002 |
| St. Helens | 4 | 0 | 0 | 0 | 0 | 11 Nov 1990 | 31 Aug 2003 |
| Swinton Lions | 1 | 1 | 0 | 0 | 4 | 10 Dec 1989 | 10 Feb 2002 |
| Wakefield Trinity | 8 | 2 | 0 | 0 | 8 | 04 Feb 1990 | 17 Aug 2003 |
| Warrington Wolves | 5 | 0 | 0 | 0 | 0 | 07 Jan 1990 | 23 Aug 2003 |
| Wigan Warriors | 2 | 0 | 0 | 0 | 0 | 28 Aug 1992 | 26 Jul 2003 |
This page is intended to be viewed online and may not be printed.