Paul Alcock - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Chorley/Blackpool | 1 | 0 | 0 | 0 | 0 | 26 Mar 2006 | 08 Jun 2008 |
| Halifax Panthers | 1 | 0 | 0 | 0 | 0 | 14 Jun 2003 | 04 Mar 2009 |
| Hunslet Warriors | 1 | 0 | 0 | 0 | 0 | 12 Mar 2006 | 12 Mar 2006 |
| Leeds Rhinos | 1 | 0 | 0 | 0 | 0 | 23 Apr 2005 | 07 May 2010 |
| Leigh Leopards | 1 | 1 | 0 | 0 | 4 | 07 Mar 2006 | 07 Mar 2006 |
| London Broncos | 1 | 1 | 0 | 0 | 4 | 18 Sep 2005 | 18 Sep 2005 |
| Swinton Lions | 1 | 0 | 0 | 0 | 0 | 03 Apr 2005 | 27 Jun 2010 |
| Wakefield Trinity | 1 | 0 | 0 | 0 | 0 | 22 Apr 2003 | 22 Apr 2003 |
| Warrington Wolves | 2 | 0 | 0 | 0 | 0 | 03 May 2003 | 21 Aug 2005 |
| Wigan Warriors | 2 | 0 | 0 | 0 | 0 | 10 May 2003 | 14 Aug 2005 |
This page is intended to be viewed online and may not be printed.