0 | Hunslet Warriors | |
38 | Widnes Vikings |
Sunday, 12th March 2006
| # | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | David Peachey32 | 1 | 0 | 0 | 4 |
| 2 | Gavin Dodd25 | 1 | 0 | 0 | 4 |
| 3 | Daryl Cardiss27 | 1 | 0 | 0 | 4 |
| 4 | Mick Nanyn23 | 1 | 3 | 0 | 10 |
| 5 | Lucas Onyango24 | 1 | 0 | 0 | 4 |
| 6 | James Coyle20 | 0 | 0 | 0 | 0 |
| 7 | Jamie Durbin21 | 0 | 0 | 0 | 0 |
| 8 | Terry O'Connor34 | 0 | 0 | 0 | 0 |
| 9 | Bob Beswick21 | 0 | 0 | 0 | 0 |
| 10 | Aaron Summers24 | 0 | 0 | 0 | 0 |
| 11 | Mick Cassidy32 | 0 | 0 | 0 | 0 |
| 12 | Danny Heaton24 | 0 | 0 | 0 | 0 |
| 13 | Mark Smith24 | 2 | 0 | 0 | 8 |
| 14 | Damien Reid22 | 1 | 0 | 0 | 4 |
| 15 | Lee Marsh23 | 0 | 0 | 0 | 0 |
| 16 | Stephen Nash20 | 0 | 0 | 0 | 0 |
| 17 | Paul Alcock23 | 0 | 0 | 0 | 0 |
None-playing substitutes have a bracketed lineup number.
Data Collation: Chris Lines, Steve Fox, Chris Heinitz, Mike Healing
| Date | Home Team | Result | Away Team | Season |
|---|