Stefan Marsh
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 144 | 144 | 0 | 68 | 21 | 0 | 314 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 2018 | 18 | 18 | 0 | 4 | 4 | 0 | 24 | |
| 2017 | 23 | 23 | 0 | 6 | 3 | 0 | 30 | |
| 2016 | 20 | 20 | 0 | 14 | 3 | 0 | 62 | |
| 2015 | 24 | 24 | 0 | 14 | 9 | 0 | 74 | |
| 2014 | 19 | 19 | 0 | 11 | 0 | 0 | 44 | |
| 2013 | 17 | 17 | 0 | 9 | 2 | 0 | 40 | |
| 2012 | 20 | 20 | 0 | 7 | 0 | 0 | 28 | |
| 2010 | 3 | 3 | 0 | 3 | 0 | 0 | 12 |
Matches In 2013
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 03 Feb 2013 | London Broncos | 14-28 | Widnes Vikings | 3 | 2 | 0 | 0 | 8 |
| 10 Feb 2013 | Widnes Vikings | 4-16 | St. Helens | 3 | 1 | 0 | 0 | 4 |
| 17 Feb 2013 | Hull Kingston Rovers | 44-18 | Widnes Vikings | 4 | 0 | 0 | 0 | 0 |
| 02 Mar 2013 | Widnes Vikings | 36-16 | Hull FC | 3 | 0 | 0 | 0 | 0 |
| 03 May 2013 | St. Helens | 28-35 | Widnes Vikings | 3 | 1 | 0 | 0 | 4 |
| 12 May 2013 | Workington Town | 0-36 | Widnes Vikings | 3 | 1 | 0 | 0 | 4 |
| 17 May 2013 | Widnes Vikings | 22-36 | Huddersfield Giants | 3 | 2 | 0 | 0 | 8 |
| 26 May 2013 | Salford City Reds | 28-22 | Widnes Vikings | 3 | 0 | 0 | 0 | 0 |
| 02 Jun 2013 | Widnes Vikings | 32-32 | Catalans Dragons | 3 | 0 | 0 | 0 | 0 |
| 17 Jun 2013 | Leeds Rhinos | 38-28 | Widnes Vikings | 4 | 0 | 0 | 0 | 0 |
| 23 Jun 2013 | Bradford Bulls | 28-32 | Widnes Vikings | 3 | 2 | 0 | 0 | 8 |
| 30 Jun 2013 | Widnes Vikings | 36-52 | Leeds Rhinos | 4 | 0 | 0 | 0 | 0 |
| 08 Jul 2013 | Wakefield Trinity Wildcats | 24-14 | Widnes Vikings | 4 | 0 | 0 | 0 | 0 |
| 15 Jul 2013 | Wigan Warriors | 48-4 | Widnes Vikings | 3 | 0 | 0 | 0 | 0 |
| 19 Jul 2013 | Widnes Vikings | 38-12 | London Broncos | 4 | 0 | 0 | 0 | 0 |
| 02 Aug 2013 | Hull FC | 72-10 | Widnes Vikings | 3 | 0 | 0 | 0 | 0 |
| 11 Aug 2013 | Widnes Vikings | 38-42 | Castleford Tigers | 3 | 0 | 2 | 0 | 4 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 8 | 3 | 0 | 0 | 12 |
| League | 119 | 55 | 21 | 0 | 262 |
| League 2 | 3 | 3 | 0 | 0 | 12 |
| Qualifiers | 11 | 6 | 0 | 0 | 24 |
| Super 8s | 3 | 1 | 0 | 0 | 4 |

Born: 03 Sep 1990
Widnes Records
Seasons Played: 8Tries in a Game: 3
Goals in a Game: 3
Drops in a Game: 0
Points in a Game: 12
