Kevin Brown


International Games

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 10 9 1 1 0 0 4

Representative Games

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 1 1 0 0 0 0 0

Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

97 97 0 51 1 1 207

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

201626 26 0 4 0 0 16
201522 22 0 20 0 0 80
201429 29 0 17 0 1 69
201320 20 0 10 1 0 42

Matches In 2015

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

05 Feb 2015 Widnes Vikings22-22Wigan Warriors6 0 0 0 0
01 Mar 2015 Widnes Vikings58-16Wakefield Trinity Wildcats6 2 0 0 8
06 Mar 2015 Huddersfield Giants24-12Widnes Vikings6 0 0 0 0
02 Apr 2015 Widnes Vikings30-10Warrington Wolves6 1 0 0 4
10 Apr 2015 Hull FC22-8Widnes Vikings6 1 0 0 4
19 Apr 2015 Widnes Vikings46-16Castleford Tigers6 1 0 0 4
24 Apr 2015 St. Helens34-16Widnes Vikings6 1 0 0 4
03 May 2015 Warrington Wolves22-20Widnes Vikings6 2 0 0 8
10 May 2015 Widnes Vikings38-24Leeds Rhinos6 0 0 0 0
17 May 2015 Widnes Vikings26-22Batley Bulldogs6 2 0 0 8
30 May 2015 Salford Red Devils16-38Widnes Vikings6 3 0 0 12
04 Jun 2015 Widnes Vikings12-25Hull FC6 0 0 0 0
14 Jun 2015 Hull Kingston Rovers38-16Widnes Vikings6 1 0 0 4
21 Jun 2015 Widnes Vikings22-30Huddersfield Giants6 2 0 0 8
28 Jun 2015 St. Helens36-20Widnes Vikings6 0 0 0 0
09 Aug 2015 Halifax0-14Widnes Vikings6 0 0 0 0
16 Aug 2015 Widnes Vikings48-12Sheffield Eagles6 1 0 0 4
23 Aug 2015 Widnes Vikings8-12Hull Kingston Rovers6 0 0 0 0
06 Sep 2015 Bradford Bulls12-56Widnes Vikings6 1 0 0 4
12 Sep 2015 Wakefield Trinity Wildcats4-46Widnes Vikings6 1 0 0 4
20 Sep 2015 Widnes Vikings10-24Salford Red Devils6 0 0 0 0
27 Sep 2015 Widnes Vikings50-6Leigh Centurions6 1 0 0 4

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 10 10 0 0 40
League 73 37 1 0 150
Play-offs 1 0 0 1 1
Qualifiers 7 4 0 0 16
Super 8s 6 0 0 0 0

Kevin John Brown

Born: 11 Oct 1984
Widnes Records
Seasons Played: 4
Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 1
Points in a Game: 12