Paul Myler
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 74 | 59 | 15 | 0 | 0 | 0 | 0 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1998 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 1997 | 17 | 15 | 2 | 0 | 0 | 0 | 0 | |
| 1996 | 23 | 17 | 6 | 0 | 0 | 0 | 0 | |
| 1995-96 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 1994-95 | 21 | 17 | 4 | 0 | 0 | 0 | 0 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 26 Aug 1994 | Doncaster | 21-6 | Widnes | 12 | 0 | 0 | 0 | 0 |
| 31 Aug 1994 | Widnes | 24-16 | Salford | 12 | 0 | 0 | 0 | 0 |
| 04 Sep 1994 | Widnes | 17-10 | Halifax | 12 | 0 | 0 | 0 | 0 |
| 11 Sep 1994 | Bradford Northern | 48-4 | Widnes | 12 | 0 | 0 | 0 | 0 |
| 18 Sep 1994 | Wigan | 46-12 | Widnes | 15 | 0 | 0 | 0 | 0 |
| 25 Sep 1994 | Widnes | 10-48 | Leeds | 15 | 0 | 0 | 0 | 0 |
| 02 Oct 1994 | Sheffield Eagles | 0-22 | Widnes | 15 | 0 | 0 | 0 | 0 |
| 09 Oct 1994 | Widnes | 28-18 | Featherstone Rovers | 15 | 0 | 0 | 0 | 0 |
| 15 Feb 1995 | Widnes | 23-0 | Workington Town | 12 | 0 | 0 | 0 | 0 |
| 19 Feb 1995 | Widnes | 36-18 | Sheffield Eagles | 12 | 0 | 0 | 0 | 0 |
| 26 Feb 1995 | Sheffield Eagles | 7-19 | Widnes | 12 | 0 | 0 | 0 | 0 |
| 11 Mar 1995 | Widnes | 12-26 | Wigan | 12 | 0 | 0 | 0 | 0 |
| 15 Mar 1995 | Widnes | 12-46 | Wigan | 13 | 0 | 0 | 0 | 0 |
| 19 Mar 1995 | Widnes | 40-4 | Oldham | 12 | 0 | 0 | 0 | 0 |
| 24 Mar 1995 | Widnes | 42-18 | Hull | 12 | 0 | 0 | 0 | 0 |
| 29 Mar 1995 | Hull | 24-18 | Widnes | 12 | 0 | 0 | 0 | 0 |
| 09 Apr 1995 | Wakefield Trinity | 29-16 | Widnes | 12 | 0 | 0 | 0 | 0 |
| 14 Apr 1995 | Widnes | 16-37 | Warrington | 12 | 0 | 0 | 0 | 0 |
| 17 Apr 1995 | St. Helens | 54-22 | Widnes | 12 | 0 | 0 | 0 | 0 |
| 20 Apr 1995 | Featherstone Rovers | 32-20 | Widnes | 12 | 0 | 0 | 0 | 0 |
| 23 Apr 1995 | Salford | 35-18 | Widnes | 12 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 10 | 0 | 0 | 0 | 0 |
| League | 19 | 0 | 0 | 0 | 0 |
| League 2 | 41 | 0 | 0 | 0 | 0 |
| Plate | 3 | 0 | 0 | 0 | 0 |
| Prem Div | 1 | 0 | 0 | 0 | 0 |

Born: 11 Nov 1972
Widnes Records
Seasons Played: 5Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
