Paul Myler
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 74 | 59 | 15 | 0 | 0 | 0 | 0 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1998 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 1997 | 17 | 15 | 2 | 0 | 0 | 0 | 0 | |
| 1996 | 23 | 17 | 6 | 0 | 0 | 0 | 0 | |
| 1995-96 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 1994-95 | 21 | 17 | 4 | 0 | 0 | 0 | 0 |
Matches In 1997
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 26 Jan 1997 | Widnes Vikings | 56-2 | Clayton | 12 | 0 | 0 | 0 | 0 |
| 09 Feb 1997 | Featherstone Rovers | 14-12 | Widnes Vikings | 12 | 0 | 0 | 0 | 0 |
| 16 Feb 1997 | Widnes Vikings | 18-16 | York | 12 | 0 | 0 | 0 | 0 |
| 02 Mar 1997 | Bramley | 20-28 | Widnes Vikings | 12 | 0 | 0 | 0 | 0 |
| 09 Mar 1997 | Widnes Vikings | 24-18 | Workington Town | 12 | 0 | 0 | 0 | 0 |
| 16 Mar 1997 | Hull Sharks | 54-6 | Widnes Vikings | 12 | 0 | 0 | 0 | 0 |
| 23 Mar 1997 | Widnes Vikings | 18-19 | Hunslet Hawks | 12 | 0 | 0 | 0 | 0 |
| 28 Mar 1997 | Widnes Vikings | 18-4 | Swinton Lions | 12 | 0 | 0 | 0 | 0 |
| 20 Apr 1997 | Widnes Vikings | 4-26 | Wakefield Trinity | 12 | 0 | 0 | 0 | 0 |
| 27 Apr 1997 | Featherstone Rovers | 42-10 | Widnes Vikings | 10 | 0 | 0 | 0 | 0 |
| 11 May 1997 | Widnes Vikings | 12-30 | Huddersfield Giants | 12 | 0 | 0 | 0 | 0 |
| 18 May 1997 | Widnes Vikings | 6-44 | Hull Sharks | 12 | 0 | 0 | 0 | 0 |
| 22 Jun 1997 | Hull Kingston Rovers | 30-14 | Widnes Vikings | 15 | 0 | 0 | 0 | 0 |
| 29 Jun 1997 | Widnes Vikings | 19-4 | Dewsbury Rams | 13 | 0 | 0 | 0 | 0 |
| 06 Jul 1997 | Wakefield Trinity | 18-20 | Widnes Vikings | 13 | 0 | 0 | 0 | 0 |
| 13 Jul 1997 | Widnes Vikings | 14-30 | Featherstone Rovers | 13 | 0 | 0 | 0 | 0 |
| 17 Aug 1997 | Widnes Vikings | 30-17 | Keighley Cougars | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 10 | 0 | 0 | 0 | 0 |
| League | 19 | 0 | 0 | 0 | 0 |
| League 2 | 41 | 0 | 0 | 0 | 0 |
| Plate | 3 | 0 | 0 | 0 | 0 |
| Prem Div | 1 | 0 | 0 | 0 | 0 |

Born: 11 Nov 1972
Widnes Records
Seasons Played: 5Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
