Karle Hammond
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
International Total | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 4 | 4 | 0 | 5 | 0 | 0 | 20 |
| Great Britain under-21s | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
7 | 6 | 1 | 5 | 0 | 0 | 20 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 44 | 41 | 3 | 21 | 20 | 3 | 127 |
Widnes Seasons
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 21 Aug 1994 | Widnes | 16-30 | Castleford | 3 | 1 | 2 | 0 | 8 |
| 26 Aug 1994 | Doncaster | 21-6 | Widnes | 3 | 0 | 0 | 0 | 0 |
| 31 Aug 1994 | Widnes | 24-16 | Salford | 3 | 2 | 0 | 0 | 8 |
| 04 Sep 1994 | Widnes | 17-10 | Halifax | 3 | 0 | 0 | 0 | 0 |
| 11 Sep 1994 | Bradford Northern | 48-4 | Widnes | 3 | 0 | 0 | 0 | 0 |
| 18 Sep 1994 | Wigan | 46-12 | Widnes | 3 | 0 | 0 | 0 | 0 |
| 25 Sep 1994 | Widnes | 10-48 | Leeds | 3 | 0 | 0 | 0 | 0 |
| 02 Oct 1994 | Sheffield Eagles | 0-22 | Widnes | 3 | 1 | 0 | 0 | 4 |
| 09 Oct 1994 | Widnes | 28-18 | Featherstone Rovers | 3 | 1 | 0 | 0 | 4 |
| 14 Oct 1994 | Oldham | 29-0 | Widnes | 3 | 0 | 0 | 0 | 0 |
| 06 Nov 1994 | Castleford | 26-6 | Widnes | 3 | 0 | 1 | 0 | 2 |
| 13 Nov 1994 | Widnes | 12-12 | Doncaster | 3 | 0 | 0 | 0 | 0 |
| 25 Nov 1994 | Halifax | 27-10 | Widnes | 3 | 0 | 0 | 0 | 0 |
| 04 Dec 1994 | Highfield | 2-50 | Widnes | 3 | 1 | 0 | 0 | 4 |
| 11 Dec 1994 | Widnes | 15-34 | Bradford Northern | 3 | 0 | 0 | 0 | 0 |
| 18 Dec 1994 | Widnes | 20-6 | Oldham | 3 | 0 | 0 | 0 | 0 |
| 26 Dec 1994 | Warrington | 11-2 | Widnes | 3 | 0 | 0 | 0 | 0 |
| 01 Jan 1995 | Widnes | 10-20 | St. Helens | 6 | 0 | 0 | 0 | 0 |
| 08 Jan 1995 | Widnes | 23-10 | Bradford Northern | 6 | 2 | 0 | 0 | 8 |
| 14 Jan 1995 | Widnes | 4-30 | Warrington | 6 | 0 | 0 | 0 | 0 |
| 22 Jan 1995 | Widnes | 4-20 | Wakefield Trinity | 6 | 0 | 0 | 0 | 0 |
| 03 Feb 1995 | Leeds | 36-4 | Widnes | 6 | 0 | 0 | 0 | 0 |
| 12 Feb 1995 | Carlisle | 2-40 | Widnes | 6 | 1 | 0 | 0 | 4 |
| 15 Feb 1995 | Widnes | 23-0 | Workington Town | 6 | 2 | 0 | 1 | 9 |
| 19 Feb 1995 | Widnes | 36-18 | Sheffield Eagles | 6 | 2 | 0 | 0 | 8 |
| 26 Feb 1995 | Sheffield Eagles | 7-19 | Widnes | 6 | 1 | 0 | 1 | 5 |
| 11 Mar 1995 | Widnes | 12-26 | Wigan | 6 | 1 | 0 | 0 | 4 |
| 15 Mar 1995 | Widnes | 12-46 | Wigan | 6 | 0 | 2 | 0 | 4 |
| 19 Mar 1995 | Widnes | 40-4 | Oldham | 6 | 2 | 0 | 0 | 8 |
| 24 Mar 1995 | Widnes | 42-18 | Hull | 6 | 1 | 5 | 0 | 14 |
| 29 Mar 1995 | Hull | 24-18 | Widnes | 6 | 1 | 3 | 0 | 10 |
| 02 Apr 1995 | Workington Town | 18-16 | Widnes | 6 | 0 | 2 | 0 | 4 |
| 09 Apr 1995 | Wakefield Trinity | 29-16 | Widnes | 6 | 0 | 0 | 0 | 0 |
| 17 Apr 1995 | St. Helens | 54-22 | Widnes | 6 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 5 | 3 | 0 | 1 | 13 |
| League | 27 | 13 | 15 | 1 | 83 |
| League 2 | 8 | 2 | 5 | 1 | 19 |
| League Cup | 4 | 3 | 0 | 0 | 12 |

Born: 25 Apr 1974
Widnes Records
Seasons Played: 2Tries in a Game: 2
Goals in a Game: 5
Drops in a Game: 1
Points in a Game: 14
