Karle Hammond - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Argent, Steve | 5 | 25 Jan 2001 | 07 Mar 2001 |
| Ashton, Lee | 1 | 15 Mar 1995 | 15 Mar 1995 |
| Barrow, Steve | 1 | 06 Nov 1994 | 06 Nov 1994 |
| Birdseye, Lee | 1 | 03 Dec 2000 | 03 Dec 2000 |
| Broadbent, Gary | 16 | 11 Dec 1994 | 17 Apr 1995 |
| Cantillon, Phil | 10 | 03 Dec 2000 | 11 Mar 2001 |
| Cassidy, Jimmy | 2 | 15 Mar 1995 | 17 Apr 1995 |
| Collier, Andy | 28 | 31 Aug 1994 | 09 Apr 1995 |
| Cook, Paul | 2 | 07 Mar 2001 | 11 Mar 2001 |
| Coussons, Phil | 10 | 03 Dec 2000 | 11 Mar 2001 |
| Crompton, Martin | 10 | 03 Dec 2000 | 11 Mar 2001 |
| Crouthers, Kevin | 2 | 07 Mar 2001 | 11 Mar 2001 |
| Davidson, Lee | 1 | 15 Mar 1995 | 15 Mar 1995 |
| Demetriou, Jason | 10 | 03 Dec 2000 | 11 Mar 2001 |
| Devereux, John | 11 | 12 Feb 1995 | 17 Apr 1995 |
| Faimalo, Joe | 6 | 03 Dec 2000 | 11 Feb 2001 |
| Flanagan, Mark | 1 | 07 Jan 2001 | 07 Jan 2001 |
| Foran, Chris | 2 | 18 Feb 2001 | 25 Feb 2001 |
| Forster, Mark | 10 | 03 Dec 2000 | 11 Mar 2001 |
| Gee, Steve | 10 | 03 Dec 2000 | 11 Mar 2001 |
| Green, Jason | 20 | 21 Aug 1994 | 17 Apr 1995 |
| Hadley, Adrian | 28 | 21 Aug 1994 | 24 Mar 1995 |
| Halliwell, Aiden | 5 | 21 Aug 1994 | 29 Mar 1995 |
| Hansen, Lee | 26 | 21 Aug 1994 | 26 Feb 1995 |
| Hill, Mike | 6 | 10 Dec 2000 | 11 Mar 2001 |
| Hodgkinson, Tommy | 9 | 03 Dec 2000 | 11 Mar 2001 |
| Holgate, Stephen | 5 | 03 Dec 2000 | 28 Jan 2001 |
| Hulme, David | 18 | 21 Aug 1994 | 02 Apr 1995 |
| Hulme, Paul | 25 | 21 Aug 1994 | 09 Apr 1995 |
| Hunter, Jason | 5 | 15 Mar 1995 | 17 Apr 1995 |
| Ireland, Andy | 19 | 21 Aug 1994 | 17 Apr 1995 |
| Jones, Liam | 5 | 28 Jan 2001 | 07 Mar 2001 |
| Kelly, Chris | 4 | 26 Aug 1994 | 22 Jan 1995 |
| Knox, Simon | 8 | 03 Dec 2000 | 11 Mar 2001 |
| Koloto, Emosi | 13 | 06 Nov 1994 | 02 Apr 1995 |
| Makin, Craig | 30 | 31 Aug 1994 | 17 Apr 1995 |
| Martin, Scott | 2 | 03 Dec 2000 | 10 Dec 2000 |
| McCurrie, Steve | 29 | 21 Aug 1994 | 17 Apr 1995 |
| McKinney, Chris | 7 | 03 Dec 2000 | 11 Mar 2001 |
| Mills, David | 1 | 25 Feb 2001 | 25 Feb 2001 |
| Munro, Damian | 10 | 03 Dec 2000 | 11 Mar 2001 |
| Myler, Paul | 18 | 26 Aug 1994 | 17 Apr 1995 |
| O'Neill, Mike | 24 | 18 Sep 1994 | 09 Apr 1995 |
| Percival, Chris | 8 | 03 Dec 2000 | 11 Mar 2001 |
| Rhodes, Stewart | 10 | 03 Dec 2000 | 11 Mar 2001 |
| Rogers, Wes | 1 | 17 Apr 1995 | 17 Apr 1995 |
| Ruane, David | 31 | 21 Aug 1994 | 09 Apr 1995 |
| Shea, Allan | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Singleton, Anthony | 26 | 18 Sep 1994 | 17 Apr 1995 |
| Smith, David | 18 | 21 Aug 1994 | 17 Apr 1995 |
| Smith, Peter | 16 | 25 Sep 1994 | 26 Feb 1995 |
| Spruce, Stuart | 15 | 21 Aug 1994 | 01 Jan 1995 |
| Thorniley, Tony | 7 | 21 Aug 1994 | 17 Apr 1995 |
| Tyrer, Christian | 6 | 21 Aug 1994 | 17 Apr 1995 |
| Walker, Scott | 2 | 26 Aug 1994 | 31 Aug 1994 |
| Watson, Ian | 8 | 07 Jan 2001 | 11 Mar 2001 |
| Wright, Darren | 30 | 21 Aug 1994 | 09 Apr 1995 |
This page is intended to be viewed online and may not be printed.