Toa Kohe-Love
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Aotearoa Māori | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 54 | 54 | 0 | 32 | 0 | 0 | 128 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 2010 | 13 | 13 | 0 | 4 | 0 | 0 | 16 | |
| 2009 | 16 | 16 | 0 | 11 | 0 | 0 | 44 | |
| 2007 | 25 | 25 | 0 | 17 | 0 | 0 | 68 |
Matches In 2010
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 07 Feb 2010 | Batley Bulldogs | 30-30 | Widnes Vikings | 3 | 0 | 0 | 0 | 0 |
| 14 Feb 2010 | Widnes Vikings | 22-20 | Barrow Raiders | 3 | 0 | 0 | 0 | 0 |
| 21 Feb 2010 | Swinton Lions | 12-36 | Widnes Vikings | 3 | 2 | 0 | 0 | 8 |
| 28 Mar 2010 | Dewsbury Rams | 30-36 | Widnes Vikings | 3 | 0 | 0 | 0 | 0 |
| 05 Apr 2010 | Widnes Vikings | 48-18 | Whitehaven | 3 | 1 | 0 | 0 | 4 |
| 10 Apr 2010 | Widnes Vikings | 38-42 | Toulouse Olympique | 3 | 0 | 0 | 0 | 0 |
| 25 Apr 2010 | Batley Bulldogs | 24-32 | Widnes Vikings | 3 | 0 | 0 | 0 | 0 |
| 30 Apr 2010 | Widnes Vikings | 8-9 | Featherstone Rovers | 3 | 0 | 0 | 0 | 0 |
| 08 May 2010 | Widnes Vikings | 10-64 | Wigan Warriors | 3 | 0 | 0 | 0 | 0 |
| 13 May 2010 | Leigh Centurions | 30-16 | Widnes Vikings | 3 | 0 | 0 | 0 | 0 |
| 23 May 2010 | Widnes Vikings | 16-35 | Batley Bulldogs | 3 | 0 | 0 | 0 | 0 |
| 03 Jun 2010 | Widnes Vikings | 26-12 | Barrow Raiders | 3 | 1 | 0 | 0 | 4 |
| 20 Jun 2010 | Keighley Cougars | 18-48 | Widnes Vikings | 3 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 2 | 1 | 0 | 0 | 4 |
| League 2 | 29 | 12 | 0 | 0 | 48 |
| National League Cup | 20 | 19 | 0 | 0 | 76 |
| Play-offs League 2 | 3 | 0 | 0 | 0 | 0 |

Born: 02 Dec 1976
Widnes Records
Seasons Played: 3Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16
