Toa Kohe-Love


International Games

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Aotearoa Māori 3 2 1 0 0 0 0

Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

54 54 0 32 0 0 128

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

201013 13 0 4 0 0 16
200916 16 0 11 0 0 44
200725 25 0 17 0 0 68

Matches In 2007

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Feb 2007 Celtic Crusaders6-56Widnes Vikings3 1 0 0 4
18 Feb 2007 Widnes Vikings34-20Leigh Centurions3 1 0 0 4
25 Feb 2007 Widnes Vikings60-10London Skolars3 4 0 0 16
04 Mar 2007 Leigh Centurions24-8Widnes Vikings3 0 0 0 0
18 Mar 2007 London Skolars0-66Widnes Vikings3 2 0 0 8
01 Apr 2007 Widnes Vikings24-34Wigan Warriors3 1 0 0 4
05 Apr 2007 Widnes Vikings46-12Leigh Centurions3 1 0 0 4
09 Apr 2007 Rochdale Hornets18-40Widnes Vikings3 0 0 0 0
13 Apr 2007 Sheffield Eagles4-46Widnes Vikings4 0 0 0 0
22 Apr 2007 Widnes Vikings62-6Batley Bulldogs3 0 0 0 0
26 Apr 2007 Widnes Vikings48-12Halifax3 1 0 0 4
14 Jun 2007 Halifax12-6Widnes Vikings3 0 0 0 0
24 Jun 2007 Widnes Vikings18-12Castleford Tigers3 0 0 0 0
01 Jul 2007 Widnes Vikings32-0Rochdale Hornets3 0 0 0 0
05 Jul 2007 Dewsbury Rams10-50Widnes Vikings3 1 0 0 4
15 Jul 2007 Whitehaven6-54Widnes Vikings3 1 0 0 4
22 Jul 2007 Widnes Vikings16-14Whitehaven3 0 0 0 0
29 Jul 2007 Widnes Vikings40-18Doncaster3 2 0 0 8
02 Aug 2007 Leigh Centurions0-38Widnes Vikings3 0 0 0 0
12 Aug 2007 Widnes Vikings48-12Dewsbury Rams3 1 0 0 4
16 Aug 2007 Widnes Vikings18-24Castleford Tigers3 1 0 0 4
02 Sep 2007 Whitehaven18-22Widnes Vikings3 0 0 0 0
20 Sep 2007 Castleford Tigers26-8Widnes Vikings3 0 0 0 0
27 Sep 2007 Widnes Vikings36-24Halifax3 0 0 0 0
07 Oct 2007 Castleford Tigers42-10Widnes Vikings3 0 0 0 0

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 2 1 0 0 4
League 2 29 12 0 0 48
National League Cup 20 19 0 0 76
Play-offs League 2 3 0 0 0 0

Toa Kohe-Love

Born: 02 Dec 1976
Widnes Records
Seasons Played: 3
Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16