David Smith


Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

40 21 19 5 0 0 20

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

200022 13 9 3 0 0 12
199911 5 6 2 0 0 8
19982 2 0 0 0 0 0
19975 1 4 0 0 0 0
19960 0 0 0 0 0 0

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 May 1999 Widnes Vikings16-17Batley Bulldogs(15) 0 0 0 0
16 May 1999 Hull Kingston Rovers14-2Widnes Vikings16 0 0 0 0
23 May 1999 Widnes Vikings32-24Hunslet Hawks11 0 0 0 0
30 May 1999 Doncaster Dragons18-38Widnes Vikings11 2 0 0 8
06 Jun 1999 Widnes Vikings36-18Bramley11 0 0 0 0
01 Aug 1999 Widnes Vikings9-6Leigh Centurions15 0 0 0 0
08 Aug 1999 Lancashire Lynx14-24Widnes Vikings15 0 0 0 0
22 Aug 1999 Swinton Lions16-44Widnes Vikings16 0 0 0 0
29 Aug 1999 Widnes Vikings46-0Workington Town12 0 0 0 0
05 Sep 1999 Hunslet Hawks21-24Widnes Vikings12 0 0 0 0
12 Sep 1999 Dewsbury Rams28-6Widnes Vikings15 0 0 0 0
19 Sep 1999 Hunslet Hawks10-8Widnes Vikings17 0 0 0 0

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 2 2 0 0 8
League 2 35 3 0 0 12
Play-offs League 2 3 0 0 0 0

David Smith

Born: 21 Dec 1978
Widnes Records
Seasons Played: 4
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8