Danny Craven
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 188 | 165 | 23 | 69 | 43 | 6 | 368 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 2023 | 13 | 13 | 0 | 6 | 0 | 0 | 24 | |
| 2022 | 18 | 16 | 2 | 8 | 0 | 0 | 32 | |
| 2021 | 22 | 22 | 0 | 8 | 0 | 1 | 33 | |
| 2020 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 2019 | 29 | 29 | 0 | 11 | 0 | 2 | 46 | |
| 2018 | 19 | 17 | 2 | 7 | 1 | 1 | 31 | |
| 2017 | 19 | 18 | 1 | 8 | 3 | 0 | 38 | |
| 2015 | 8 | 3 | 5 | 1 | 1 | 1 | 7 | |
| 2014 | 12 | 9 | 3 | 1 | 0 | 0 | 4 | |
| 2013 | 9 | 5 | 4 | 0 | 1 | 1 | 3 | |
| 2012 | 18 | 13 | 5 | 5 | 2 | 0 | 24 | |
| 2011 | 9 | 9 | 0 | 8 | 12 | 0 | 56 | |
| 2010 | 8 | 7 | 1 | 5 | 23 | 0 | 66 |
Matches In 2020
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 02 Feb 2020 | Oldham | 6-36 | Widnes Vikings | 7 | 0 | 0 | 0 | 0 |
| 09 Feb 2020 | Widnes Vikings | 32-12 | Batley Bulldogs | 6 | 0 | 0 | 0 | 0 |
| 23 Feb 2020 | Widnes Vikings | 52-12 | Oldham | 6 | 1 | 0 | 0 | 4 |
| 01 Mar 2020 | Dewsbury Rams | 20-8 | Widnes Vikings | 6 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| 1895 Cup | 5 | 0 | 0 | 0 | 0 |
| Challenge Cup | 14 | 10 | 1 | 0 | 42 |
| League | 70 | 13 | 6 | 3 | 67 |
| League 2 | 85 | 39 | 23 | 3 | 205 |
| National League Cup | 3 | 3 | 10 | 0 | 32 |
| Play-offs League 2 | 2 | 1 | 2 | 0 | 8 |
| Qualifiers | 9 | 3 | 1 | 0 | 14 |

Born: 21 Nov 1991
Widnes Records
Seasons Played: 13Tries in a Game: 4
Goals in a Game: 9
Drops in a Game: 1
Points in a Game: 26
