John Devereux
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 8 | 6 | 2 | 6 | 0 | 0 | 24 |
| Wales | 12 | 10 | 2 | 3 | 1 | 0 | 14 |
International Total | 20 | 16 | 4 | 9 | 1 | 0 | 38 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 13 | 12 | 1 | 4 | 1 | 0 | 18 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 48 | 48 | 0 | 28 | 2 | 0 | 116 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1997 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 11 | 11 | 0 | 6 | 0 | 0 | 24 | |
| 1995-96 | 22 | 22 | 0 | 14 | 0 | 0 | 56 | |
| 1994-95 | 14 | 14 | 0 | 8 | 2 | 0 | 36 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 12 Feb 1995 | Carlisle | 2-40 | Widnes | 3 | 1 | 0 | 0 | 4 |
| 15 Feb 1995 | Widnes | 23-0 | Workington Town | 3 | 0 | 0 | 0 | 0 |
| 19 Feb 1995 | Widnes | 36-18 | Sheffield Eagles | 3 | 1 | 0 | 0 | 4 |
| 26 Feb 1995 | Sheffield Eagles | 7-19 | Widnes | 3 | 0 | 0 | 0 | 0 |
| 11 Mar 1995 | Widnes | 12-26 | Wigan | 3 | 0 | 0 | 0 | 0 |
| 19 Mar 1995 | Widnes | 40-4 | Oldham | 3 | 2 | 0 | 0 | 8 |
| 24 Mar 1995 | Widnes | 42-18 | Hull | 3 | 1 | 0 | 0 | 4 |
| 29 Mar 1995 | Hull | 24-18 | Widnes | 3 | 1 | 0 | 0 | 4 |
| 02 Apr 1995 | Workington Town | 18-16 | Widnes | 3 | 1 | 0 | 0 | 4 |
| 09 Apr 1995 | Wakefield Trinity | 29-16 | Widnes | 3 | 1 | 0 | 0 | 4 |
| 14 Apr 1995 | Widnes | 16-37 | Warrington | 3 | 0 | 2 | 0 | 4 |
| 17 Apr 1995 | St. Helens | 54-22 | Widnes | 3 | 0 | 0 | 0 | 0 |
| 20 Apr 1995 | Featherstone Rovers | 32-20 | Widnes | 3 | 0 | 0 | 0 | 0 |
| 23 Apr 1995 | Salford | 35-18 | Widnes | 3 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 8 | 4 | 0 | 0 | 16 |
| League | 11 | 7 | 2 | 0 | 32 |
| League 2 | 26 | 15 | 0 | 0 | 60 |
| League Cup | 3 | 2 | 0 | 0 | 8 |

Born: 30 Mar 1966
Widnes Records
Seasons Played: 4Tries in a Game: 2
Goals in a Game: 2
Drops in a Game: 0
Points in a Game: 8
