John Devereux
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 8 | 6 | 2 | 6 | 0 | 0 | 24 |
| Wales | 12 | 10 | 2 | 3 | 1 | 0 | 14 |
International Total | 20 | 16 | 4 | 9 | 1 | 0 | 38 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 13 | 12 | 1 | 4 | 1 | 0 | 18 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 48 | 48 | 0 | 28 | 2 | 0 | 116 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1997 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 11 | 11 | 0 | 6 | 0 | 0 | 24 | |
| 1995-96 | 22 | 22 | 0 | 14 | 0 | 0 | 56 | |
| 1994-95 | 14 | 14 | 0 | 8 | 2 | 0 | 36 |
Matches In 1995-96
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 20 Aug 1995 | Widnes | 48-6 | Dewsbury | 2 | 0 | 0 | 0 | 0 |
| 23 Aug 1995 | Widnes | 24-10 | Wakefield Trinity | 2 | 1 | 0 | 0 | 4 |
| 27 Aug 1995 | Salford Reds | 45-4 | Widnes | 2 | 0 | 0 | 0 | 0 |
| 03 Sep 1995 | Widnes | 28-6 | Whitehaven | 2 | 1 | 0 | 0 | 4 |
| 17 Sep 1995 | Featherstone Rovers | 18-30 | Widnes | 2 | 1 | 0 | 0 | 4 |
| 20 Sep 1995 | Widnes | 34-10 | Batley | 2 | 1 | 0 | 0 | 4 |
| 23 Sep 1995 | Huddersfield | 29-34 | Widnes | 2 | 1 | 0 | 0 | 4 |
| 01 Oct 1995 | Widnes | 16-16 | Keighley Cougars | 2 | 0 | 0 | 0 | 0 |
| 05 Nov 1995 | Rochdale Hornets | 14-34 | Widnes | 2 | 0 | 0 | 0 | 0 |
| 12 Nov 1995 | Widnes | 32-8 | Oldham | 2 | 2 | 0 | 0 | 8 |
| 15 Nov 1995 | Wakefield Trinity | 12-10 | Widnes | 2 | 0 | 0 | 0 | 0 |
| 19 Nov 1995 | Dewsbury | 2-34 | Widnes | 2 | 1 | 0 | 0 | 4 |
| 26 Nov 1995 | Workington Town | 8-32 | Widnes | 2 | 0 | 0 | 0 | 0 |
| 03 Dec 1995 | Widnes | 14-16 | Featherstone Rovers | 2 | 0 | 0 | 0 | 0 |
| 09 Dec 1995 | Widnes | 23-28 | Wigan | 2 | 0 | 0 | 0 | 0 |
| 13 Dec 1995 | Batley | 18-22 | Widnes | 2 | 1 | 0 | 0 | 4 |
| 17 Dec 1995 | Widnes | 14-18 | Huddersfield | 2 | 1 | 0 | 0 | 4 |
| 04 Jan 1996 | Widnes | 24-22 | Salford Reds | 2 | 2 | 0 | 0 | 8 |
| 07 Jan 1996 | Keighley Cougars | 12-16 | Widnes | 2 | 0 | 0 | 0 | 0 |
| 10 Jan 1996 | Whitehaven | 16-14 | Widnes | 2 | 0 | 0 | 0 | 0 |
| 14 Jan 1996 | Hull | 32-24 | Widnes | 2 | 0 | 0 | 0 | 0 |
| 21 Jan 1996 | Widnes | 22-6 | Rochdale Hornets | 2 | 2 | 0 | 0 | 8 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 8 | 4 | 0 | 0 | 16 |
| League | 11 | 7 | 2 | 0 | 32 |
| League 2 | 26 | 15 | 0 | 0 | 60 |
| League Cup | 3 | 2 | 0 | 0 | 8 |

Born: 30 Mar 1966
Widnes Records
Seasons Played: 4Tries in a Game: 2
Goals in a Game: 2
Drops in a Game: 0
Points in a Game: 8
