Head 2 Head
Wakefield Trinity wins: 108
Leeds Rhinos wins: 167
Draws: 14
Abandoned: 1
Leeds Rhinos wins: 167
Draws: 14
Abandoned: 1
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Sat 12 Oct 1895 | 1895-96 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 25 Jan 1896 | 1895-96 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 31 Oct 1896 | 1896-97 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Wakefield Trinity | Leeds | ||||
| Mon 08 Mar 1897 | 1896-97 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Leeds | Wakefield Trinity | ||||
| Sat 23 Oct 1897 | 1897-98 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Leeds | Wakefield Trinity | ||||
| Sat 29 Jan 1898 | 1897-98 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Wakefield Trinity | Leeds | ||||
| Mon 26 Sep 1898 | 1898-99 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Leeds | Wakefield Trinity | ||||
| Tue 27 Dec 1898 | 1898-99 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Wakefield Trinity | Leeds | ||||
| Sat 25 Nov 1899 | 1899-00 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Leeds | Wakefield Trinity | ||||
| Tue 27 Feb 1900 | 1899-00 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Wakefield Trinity | Leeds | ||||
| Sat 08 Dec 1900 | 1900-01 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Wakefield Trinity | Leeds | ||||
| Mon 08 Apr 1901 | 1900-01 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Leeds | Wakefield Trinity | ||||
| Sat 07 Sep 1901 | 1901-02 Season | League (Yorkshire Senior Competition, when second tier, with Lancashire Senior Competition) | Leeds | Wakefield Trinity | ||||
| Sat 07 Dec 1901 | 1901-02 Season | League (Yorkshire Senior Competition, when second tier, with Lancashire Senior Competition) | Wakefield Trinity | Leeds | ||||
| Sat 27 Dec 1902 | 1902-03 Season | League 2 | Wakefield Trinity | Leeds | ||||
| Sat 21 Feb 1903 | 1902-03 Season | Challenge Cup 2 (32) | Wakefield Trinity | Leeds | ||||
| Mon 27 Apr 1903 | 1902-03 Season | League 2 | Leeds | Wakefield Trinity | ||||
| Sat 08 Oct 1904 | 1904-05 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 04 Feb 1905 | 1904-05 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 09 Sep 1905 | 1905-06 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 13 Jan 1906 | 1905-06 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 01 Sep 1906 | 1906-07 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 13 Oct 1906 | 1906-07 Season | Yorkshire Cup 1 (16) | Wakefield Trinity | Leeds | ||||
| Sat 09 Feb 1907 | 1906-07 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 02 Nov 1907 | 1907-08 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 21 Mar 1908 | 1907-08 Season | League | Leeds | Wakefield Trinity | ||||
| Mon 28 Dec 1908 | 1908-09 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 03 Apr 1909 | 1908-09 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 16 Oct 1909 | 1909-10 Season | Yorkshire Cup 1 (16) | Leeds | Wakefield Trinity | ||||
| Sat 01 Jan 1910 | 1909-10 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 22 Jan 1910 | 1909-10 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 17 Dec 1910 | 1910-11 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 11 Mar 1911 | 1910-11 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 16 Dec 1911 | 1911-12 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 20 Jan 1912 | 1911-12 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 17 Feb 1912 | 1911-12 Season | Challenge Cup 1 (32) | Wakefield Trinity | Leeds | ||||
| Sat 16 Nov 1912 | 1912-13 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 05 Apr 1913 | 1912-13 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 25 Oct 1913 | 1913-14 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 01 Nov 1913 | 1913-14 Season | Yorkshire Cup QF | Leeds | Wakefield Trinity | ||||
| Sat 17 Jan 1914 | 1913-14 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 14 Mar 1914 | 1913-14 Season | Challenge Cup 2 (16) | Wakefield Trinity | Leeds | ||||
| Sat 07 Nov 1914 | 1914-15 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 13 Mar 1915 | 1914-15 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 05 Apr 1919 | 1918-19 Season | Yorkshire League (primary competition, with Lancashire League) | Leeds | Wakefield Trinity | ||||
| Fri 18 Apr 1919 | 1918-19 Season | Yorkshire League (primary competition, with Lancashire League) | Wakefield Trinity | Leeds | ||||
| Sat 06 Dec 1919 | 1919-20 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 20 Mar 1920 | 1919-20 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 16 Oct 1920 | 1920-21 Season | Yorkshire Cup 1 (16) | Leeds | Wakefield Trinity | ||||
| Sat 20 Nov 1920 | 1920-21 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 19 Feb 1921 | 1920-21 Season | League | Leeds | Wakefield Trinity | ||||
| Mon 12 Sep 1921 | 1921-22 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 15 Apr 1922 | 1921-22 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 16 Sep 1922 | 1922-23 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 11 Nov 1922 | 1922-23 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 03 Nov 1923 | 1923-24 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 26 Jan 1924 | 1923-24 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 01 Mar 1924 | 1923-24 Season | Challenge Cup 2 (16) | Leeds | Wakefield Trinity | ||||
| Sat 08 Nov 1924 | 1924-25 Season | Yorkshire Cup Semi | Leeds | Wakefield Trinity | ||||
| Sat 27 Dec 1924 | 1924-25 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 21 Feb 1925 | 1924-25 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 14 Nov 1925 | 1925-26 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 20 Feb 1926 | 1925-26 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 16 Oct 1926 | 1926-27 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 19 Mar 1927 | 1926-27 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 15 Oct 1927 | 1927-28 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 04 Feb 1928 | 1927-28 Season | League | Wakefield Trinity | Leeds | ||||
| Wed 24 Oct 1928 | 1928-29 Season | Yorkshire Cup QF | Wakefield Trinity | Leeds | ||||
| Sat 15 Dec 1928 | 1928-29 Season | League | Leeds | Wakefield Trinity | ||||
| Wed 26 Dec 1928 | 1928-29 Season | League | Wakefield Trinity | Leeds | ||||
| Thu 26 Dec 1929 | 1929-30 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 25 Jan 1930 | 1929-30 Season | League | Wakefield Trinity | Leeds | ||||
| Fri 26 Dec 1930 | 1930-31 Season | League | Wakefield Trinity | Leeds | ||||
| Mon 13 Apr 1931 | 1930-31 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 17 Oct 1931 | 1931-32 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 26 Dec 1931 | 1931-32 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 19 Nov 1932 | 1932-33 Season | Yorkshire Cup Final | Leeds | Wakefield Trinity | ||||
| Mon 26 Dec 1932 | 1932-33 Season | League | Wakefield Trinity | Leeds | ||||
| Tue 18 Apr 1933 | 1932-33 Season | League | Leeds | Wakefield Trinity | ||||
| Mon 25 Dec 1933 | 1933-34 Season | League | Leeds | Wakefield Trinity | ||||
| Fri 30 Mar 1934 | 1933-34 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 27 Oct 1934 | 1934-35 Season | Yorkshire Cup Final | Leeds | Wakefield Trinity | ||||
| Wed 31 Oct 1934 | 1934-35 Season | Yorkshire Cup Final replay | Wakefield Trinity | Leeds | ||||
| Wed 07 Nov 1934 | 1934-35 Season | Yorkshire Cup Final 2nd replay | Leeds | Wakefield Trinity | ||||
| Tue 25 Dec 1934 | 1934-35 Season | League | Wakefield Trinity | Leeds | ||||
| Wed 03 Apr 1935 | 1934-35 Season | League | Leeds | Wakefield Trinity | ||||
| Wed 08 Jan 1936 | 1935-36 Season | League | Leeds | Wakefield Trinity | ||||
| Wed 29 Jan 1936 | 1935-36 Season | League | Leeds | Wakefield Trinity | ||||
| Wed 11 Mar 1936 | 1935-36 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 10 Oct 1936 | 1936-37 Season | League | Leeds | Wakefield Trinity | ||||
| Fri 25 Dec 1936 | 1936-37 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 13 Feb 1937 | 1936-37 Season | Challenge Cup 1 (32) | Wakefield Trinity | Leeds | ||||
| Sat 25 Dec 1937 | 1937-38 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 29 Jan 1938 | 1937-38 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 29 Oct 1938 | 1938-39 Season | League | Leeds | Wakefield Trinity | ||||
| Mon 26 Dec 1938 | 1938-39 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 28 Oct 1939 | 1939-40 Season | Yorkshire League (primary competition, with Lancashire League) | Wakefield Trinity | Leeds | ||||
| Mon 25 Dec 1939 | 1939-40 Season | Yorkshire League (primary competition, with Lancashire League) | Leeds | Wakefield Trinity | ||||
| Sat 21 Sep 1940 | 1940-41 Season | Yorkshire League (primary competition, with Lancashire League) | Wakefield Trinity | Leeds | ||||
| Sat 23 Nov 1940 | 1940-41 Season | Yorkshire League (primary competition, with Lancashire League) | Leeds | Wakefield Trinity | ||||
| Sat 25 Oct 1941 | 1941-42 Season | Yorkshire Cup 1 (16) 1st leg | Leeds | Wakefield Trinity | ||||
| Sat 01 Nov 1941 | 1941-42 Season | Yorkshire Cup 1 (16) 2nd leg | Wakefield Trinity | Leeds | ||||
| Sat 27 Dec 1941 | 1941-42 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 25 Apr 1942 | 1941-42 Season | Challenge Cup 2 (16) 1st leg | Wakefield Trinity | Leeds | ||||
| Sat 02 May 1942 | 1941-42 Season | Challenge Cup 2 (16) 2nd leg | Leeds | Wakefield Trinity | ||||
| Sat 27 Mar 1943 | 1942-43 Season | Challenge Cup QF 1st leg | Wakefield Trinity | Leeds | ||||
| Sat 03 Apr 1943 | 1942-43 Season | Challenge Cup QF 2nd leg | Leeds | Wakefield Trinity | ||||
| Sat 04 Sep 1943 | 1943-44 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 11 Dec 1943 | 1943-44 Season | League | Wakefield Trinity | Leeds | ||||
| Wed 12 Sep 1945 | 1945-46 Season | League | Wakefield Trinity | Leeds | ||||
| Wed 24 Oct 1945 | 1945-46 Season | Yorkshire Cup Semi | Wakefield Trinity | Leeds | ||||
| Sat 09 Mar 1946 | 1945-46 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 31 Aug 1946 | 1946-47 Season | League | Leeds | Wakefield Trinity | ||||
| Thu 26 Dec 1946 | 1946-47 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 19 Apr 1947 | 1946-47 Season | Challenge Cup Semi | Leeds | Wakefield Trinity | ||||
| Sat 27 Sep 1947 | 1947-48 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 01 Nov 1947 | 1947-48 Season | Yorkshire Cup Final | Leeds | Wakefield Trinity | ||||
| Wed 05 Nov 1947 | 1947-48 Season | Yorkshire Cup Final replay | Leeds | Wakefield Trinity | ||||
| Fri 26 Dec 1947 | 1947-48 Season | League | Leeds | Wakefield Trinity | ||||
| Mon 27 Dec 1948 | 1948-49 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 30 Apr 1949 | 1948-49 Season | League | Leeds | Wakefield Trinity | ||||
| Mon 26 Dec 1949 | 1949-50 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 07 Jan 1950 | 1949-50 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 11 Mar 1950 | 1949-50 Season | Challenge Cup QF | Leeds | Wakefield Trinity | ||||
| Sat 13 Jan 1951 | 1950-51 Season | League | Leeds | Wakefield Trinity | ||||
| Wed 18 Apr 1951 | 1950-51 Season | League | Wakefield Trinity | Leeds | ||||
| Mon 08 Oct 1951 | 1951-52 Season | Yorkshire Cup Semi | Leeds | Wakefield Trinity | ||||
| Wed 26 Dec 1951 | 1951-52 Season | League | Leeds | Wakefield Trinity | ||||
| Wed 02 Apr 1952 | 1951-52 Season | League | Wakefield Trinity | Leeds | ||||
| Fri 26 Dec 1952 | 1952-53 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 03 Jan 1953 | 1952-53 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 07 Feb 1953 | 1952-53 Season | Challenge Cup 1 (32) 1st leg | Wakefield Trinity | Leeds | ||||
| Wed 18 Feb 1953 | 1952-53 Season | Challenge Cup 1 (32) 2nd leg | Leeds | Wakefield Trinity | ||||
| Sat 14 Nov 1953 | 1953-54 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 26 Dec 1953 | 1953-54 Season | League | Leeds | Wakefield Trinity | ||||
| Wed 22 Sep 1954 | 1954-55 Season | Yorkshire Cup QF | Leeds | Wakefield Trinity | ||||
| Mon 27 Dec 1954 | 1954-55 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 16 Apr 1955 | 1954-55 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 27 Aug 1955 | 1955-56 Season | Yorkshire Cup 1 (16) | Leeds | Wakefield Trinity | ||||
| Mon 26 Dec 1955 | 1955-56 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 28 Jan 1956 | 1955-56 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 01 Sep 1956 | 1956-57 Season | Yorkshire Cup 1 (16) | Wakefield Trinity | Leeds | ||||
| Sat 16 Mar 1957 | 1956-57 Season | League | Leeds | Wakefield Trinity | ||||
| Wed 03 Apr 1957 | 1956-57 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 14 Dec 1957 | 1957-58 Season | League | Wakefield Trinity | Leeds | ||||
| Thu 26 Dec 1957 | 1957-58 Season | League | Leeds | Wakefield Trinity | ||||
| Mon 25 Aug 1958 | 1958-59 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 20 Sep 1958 | 1958-59 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 18 Oct 1958 | 1958-59 Season | Yorkshire Cup Final | Leeds | Wakefield Trinity | ||||
| Wed 26 Aug 1959 | 1959-60 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 26 Dec 1959 | 1959-60 Season | League | Leeds | Wakefield Trinity | ||||
| Mon 26 Dec 1960 | 1960-61 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 29 Apr 1961 | 1960-61 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 23 Sep 1961 | 1961-62 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 11 Nov 1961 | 1961-62 Season | Yorkshire Cup Final | Leeds | Wakefield Trinity | ||||
| Wed 25 Apr 1962 | 1961-62 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 23 Mar 1963 | 1962-63 Season | League | Wakefield Trinity | Leeds | ||||
| Wed 24 Apr 1963 | 1962-63 Season | League | Leeds | Wakefield Trinity | ||||
| Thu 26 Dec 1963 | 1963-64 Season | League | Leeds | Wakefield Trinity | ||||
| Sat 28 Dec 1963 | 1963-64 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 31 Oct 1964 | 1964-65 Season | Yorkshire Cup Final | Leeds | Wakefield Trinity | ||||
| Sat 26 Dec 1964 | 1964-65 Season | League | Leeds | Wakefield Trinity | ||||
| Mon 19 Apr 1965 | 1964-65 Season | League | Wakefield Trinity | Leeds | ||||
| Mon 27 Dec 1965 | 1965-66 Season | League | Leeds | Wakefield Trinity | ||||
| Mon 11 Apr 1966 | 1965-66 Season | League | Wakefield Trinity | Leeds | ||||
| Mon 26 Dec 1966 | 1966-67 Season | League | Leeds | Wakefield Trinity | ||||
| Mon 27 Mar 1967 | 1966-67 Season | League | Wakefield Trinity | Leeds | ||||
| Tue 26 Dec 1967 | 1967-68 Season | League | Leeds | Wakefield Trinity | ||||
| Mon 15 Apr 1968 | 1967-68 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 11 May 1968 | 1967-68 Season | Challenge Cup Final | Leeds | Wakefield Trinity | ||||
| Sat 21 Sep 1968 | 1968-69 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 04 Jan 1969 | 1968-69 Season | League | Leeds | Wakefield Trinity | ||||
| Mon 01 Sep 1969 | 1969-70 Season | League | Leeds | Wakefield Trinity | ||||
| Sun 22 Mar 1970 | 1969-70 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 29 Aug 1970 | 1970-71 Season | Yorkshire Cup 1 (16) | Wakefield Trinity | Leeds | ||||
| Mon 27 Dec 1971 | 1971-72 Season | League | Leeds | Wakefield Trinity | ||||
| Sun 13 Feb 1972 | 1971-72 Season | League | Wakefield Trinity | Leeds | ||||
| Sun 05 Mar 1972 | 1971-72 Season | Challenge Cup QF | Leeds | Wakefield Trinity | ||||
| Sun 01 Oct 1972 | 1972-73 Season | League | Wakefield Trinity | Leeds | ||||
| Tue 26 Dec 1972 | 1972-73 Season | League | Leeds | Wakefield Trinity | ||||
| Sun 07 Oct 1973 | 1973-74 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 20 Oct 1973 | 1973-74 Season | Yorkshire Cup Final | Leeds | Wakefield Trinity | ||||
| Wed 26 Dec 1973 | 1973-74 Season | League | Leeds | Wakefield Trinity | ||||
| Sun 15 Dec 1974 | 1974-75 Season | League | Wakefield Trinity | Leeds | ||||
| Thu 26 Dec 1974 | 1974-75 Season | League | Leeds | Wakefield Trinity | ||||
| Sun 28 Mar 1976 | 1975-76 Season | League | Wakefield Trinity | Leeds | ||||
| Sat 03 Apr 1976 | 1975-76 Season | League | Leeds | Wakefield Trinity | ||||
| Mon 27 Dec 1976 | 1976-77 Season | League | Leeds | Wakefield Trinity | ||||
| Mon 11 Apr 1977 | 1976-77 Season | League | Wakefield Trinity | Leeds | ||||
| Mon 26 Dec 1977 | 1977-78 Season | League | Leeds | Wakefield Trinity | ||||
| Sun 22 Jan 1978 | 1977-78 Season | League | Wakefield Trinity | Leeds | ||||
| Sun 12 Mar 1978 | 1977-78 Season | Challenge Cup 2 (16) | Wakefield Trinity | Leeds | ||||
| Tue 26 Dec 1978 | 1978-79 Season | League | Leeds | Wakefield Trinity | ||||
| Sun 15 Apr 1979 | 1978-79 Season | League | Wakefield Trinity | Leeds | ||||
| Wed 19 Sep 1979 | 1979-80 Season | Yorkshire Cup Semi | Wakefield Trinity | Leeds | ||||
| Sun 02 Dec 1979 | 1979-80 Season | League | Wakefield Trinity | Leeds | ||||
| Sun 20 Jan 1980 | 1979-80 Season | League | Leeds | Wakefield Trinity | ||||
| Tue 14 Apr 1981 | 1980-81 Season | League | Leeds | Wakefield Trinity | ||||
| Sun 19 Apr 1981 | 1980-81 Season | League | Wakefield Trinity | Leeds | ||||
| Sun 11 Oct 1981 | 1981-82 Season | League | Wakefield Trinity | Leeds | ||||
| Sun 21 Feb 1982 | 1981-82 Season | League | Leeds | Wakefield Trinity | ||||
| Sun 14 Mar 1982 | 1981-82 Season | Challenge Cup QF | Wakefield Trinity | Leeds | ||||
| Sun 18 Sep 1983 | 1983-84 Season | League | Wakefield Trinity | Leeds | ||||
| Sun 29 Jan 1984 | 1983-84 Season | League | Leeds | Wakefield Trinity | ||||
| Sun 09 Nov 1986 | 1986-87 Season | League | Wakefield Trinity | Leeds | ||||
| Fri 26 Dec 1986 | 1986-87 Season | League | Leeds | Wakefield Trinity | ||||
| Wed 23 Sep 1987 | 1987-88 Season | Yorkshire Cup QF | Leeds | Wakefield Trinity | ||||
| Wed 28 Sep 1988 | 1988-89 Season | Yorkshire Cup QF | Leeds | Wakefield Trinity | ||||
| Sun 05 Mar 1989 | 1988-89 Season | League | Leeds | Wakefield Trinity | ||||
| Sun 12 Mar 1989 | 1988-89 Season | League | Wakefield Trinity | Leeds | ||||
| Sun 03 Sep 1989 | 1989-90 Season | League | Leeds | Wakefield Trinity | ||||
| Sun 25 Mar 1990 | 1989-90 Season | League | Wakefield Trinity | Leeds | ||||
| Fri 29 Mar 1991 | 1990-91 Season | League | Leeds | Wakefield Trinity | ||||
| Mon 01 Apr 1991 | 1990-91 Season | League | Wakefield Trinity | Leeds | ||||
| Sun 20 Oct 1991 | 1991-92 Season | League | Wakefield Trinity | Leeds | ||||
| Sun 29 Mar 1992 | 1991-92 Season | League | Leeds | Wakefield Trinity | ||||
| Wed 21 Oct 1992 | 1992-93 Season | League | Wakefield Trinity | Leeds | ||||
| Sun 21 Mar 1993 | 1992-93 Season | League | Leeds | Wakefield Trinity | ||||
| Sun 26 Dec 1993 | 1993-94 Season | League | Leeds | Wakefield Trinity | ||||
| Fri 01 Apr 1994 | 1993-94 Season | League | Wakefield Trinity | Leeds | ||||
| Sun 30 Oct 1994 | 1994-95 Season | League | Leeds | Wakefield Trinity | ||||
| Sun 23 Apr 1995 | 1994-95 Season | League | Wakefield Trinity | Leeds | ||||
| Fri 07 May 1999 | 1999 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 11,109 | Robert Connolly | ||
| Sun 01 Aug 1999 | 1999 Season | League | Wakefield Trinity Wildcats | Leeds Rhinos | 6,188 | John Connolly | ||
| Fri 03 Mar 2000 | 2000 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 13,842 | Steve Ganson | ||
| Sun 04 Jun 2000 | 2000 Season | League | Wakefield Trinity Wildcats | Leeds Rhinos | 6,274 | Steve Ganson | ||
| Fri 25 Aug 2000 | 2000 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 13,075 | Stuart Cummings | ||
| Fri 16 Mar 2001 | 2001 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 14,019 | Karl Kirkpatrick | ||
| Sat 26 May 2001 | 2001 Season | League | Wakefield Trinity Wildcats | Leeds Rhinos | 4,963 | Robert Connolly | ||
| Sat 16 Mar 2002 | 2002 Season | Challenge Cup QF | Leeds Rhinos | Wakefield Trinity Wildcats | 8,963 | Karl Kirkpatrick | ||
| Fri 19 Apr 2002 | 2002 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 11,918 | Colin Morris | ||
| Fri 28 Jun 2002 | 2002 Season | League | Wakefield Trinity Wildcats | Leeds Rhinos | 4,114 | Karl Kirkpatrick | ||
| Fri 23 Aug 2002 | 2002 Season | League | Wakefield Trinity Wildcats | Leeds Rhinos | 5,000 | Richard Silverwood | ||
| Fri 02 May 2003 | 2003 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 10,740 | Karl Kirkpatrick | ||
| Fri 20 Jun 2003 | 2003 Season | League | Wakefield Trinity Wildcats | Leeds Rhinos | 6,678 | Richard Silverwood | ||
| Fri 23 Apr 2004 | 2004 Season | League | Wakefield Trinity Wildcats | Leeds Rhinos | 7,680 | Steve Ganson | ||
| Sun 01 Aug 2004 | 2004 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 15,629 | Steve Ganson | ||
| Mon 28 Mar 2005 | 2005 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 18,257 | Ian Smith | ||
| Fri 10 Jun 2005 | 2005 Season | League | Wakefield Trinity Wildcats | Leeds Rhinos | 9,457 | Karl Kirkpatrick | ||
| Fri 16 Sep 2005 | 2005 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 17,619 | Julian King | ||
| Fri 23 Jun 2006 | 2006 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 13,597 | Karl Kirkpatrick | ||
| Fri 18 Aug 2006 | 2006 Season | League | Wakefield Trinity Wildcats | Leeds Rhinos | 3,697 | Phil Bentham | ||
| Fri 16 Mar 2007 | 2007 Season | League | Wakefield Trinity Wildcats | Leeds Rhinos | 9,973 | Ashley Klein | ||
| Fri 20 Jul 2007 | 2007 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 16,654 | Richard Silverwood | ||
| Fri 14 Sep 2007 | 2007 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 19,776 | Steve Ganson | ||
| Fri 15 Feb 2008 | 2008 Season | League | Wakefield Trinity Wildcats | Leeds Rhinos | 9,863 | Phil Bentham | ||
| Fri 16 May 2008 | 2008 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 17,647 | Richard Silverwood | ||
| Fri 05 Sep 2008 | 2008 Season | League | Wakefield Trinity Wildcats | Leeds Rhinos | 6,448 | Steve Ganson | ||
| Fri 13 Feb 2009 | 2009 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 15,643 | Steve Ganson | ||
| Fri 10 Jul 2009 | 2009 Season | League | Wakefield Trinity Wildcats | Leeds Rhinos | 6,425 | Steve Ganson | ||
| Sun 14 Feb 2010 | 2010 Season | League | Wakefield Trinity Wildcats | Leeds Rhinos | 9,783 | James Child | ||
| Sat 01 May 2010 | 2010 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 26,642 | Thierry Alibert | ||
| Fri 04 Jun 2010 | 2010 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 13,869 | Ian Smith | ||
| Sun 27 Mar 2011 | 2011 Season | League | Wakefield Trinity Wildcats | Leeds Rhinos | 8,763 | James Child | ||
| Fri 02 Sep 2011 | 2011 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 15,511 | Ben Thaler | ||
| Fri 13 Apr 2012 | 2012 Season | Challenge Cup 4 (32) | Leeds Rhinos | Wakefield Trinity Wildcats | 7,140 | Richard Silverwood | ||
| Mon 18 Jun 2012 | 2012 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 12,272 | Richard Silverwood | ||
| Mon 30 Jul 2012 | 2012 Season | League | Wakefield Trinity Wildcats | Leeds Rhinos | 9,547 | Richard Silverwood | ||
| Sat 15 Sep 2012 | 2012 Season | Play-offs EPO | Leeds Rhinos | Wakefield Trinity Wildcats | 9,044 | Steve Ganson | ||
| Fri 19 Jul 2013 | 2013 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 18,387 | Phil Bentham | ||
| Fri 26 Jul 2013 | 2013 Season | League | Wakefield Trinity Wildcats | Leeds Rhinos | 10,031 | Ben Thaler | ||
| Sun 06 Apr 2014 | 2014 Season | Challenge Cup 4 (32) | Wakefield Trinity Wildcats | Leeds Rhinos | 4,482 | James Child | ||
| Fri 11 Apr 2014 | 2014 Season | League | Leeds Rhinos | Wakefield Trinity Wildcats | 13,696 | George Stokes | ||
| Fri 04 Jul 2014 | 2014 Season | League | Wakefield Trinity Wildcats | Leeds Rhinos | 4,634 | Matthew Thomason | ||
