36 | Hull Kingston Rovers | |
10 | Whitehaven |
Sunday, 27th July 2003
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 May 2003 | Whitehaven | 26 - 2 | Hull Kingston Rovers | 2003 |
| 16 Jun 2002 | Whitehaven | 20 - 5 | Hull Kingston Rovers | 2002 |
| 19 May 2002 | Hull Kingston Rovers | 22 - 20 | Whitehaven | 2002 |
| 18 Feb 2001 | Hull Kingston Rovers | 10 - 10 | Whitehaven | 2001 |
| 18 Jun 2000 | Whitehaven Warriors | 44 - 12 | Hull Kingston Rovers | 2000 |
| 12 Mar 2000 | Hull Kingston Rovers | 22 - 14 | Whitehaven Warriors | 2000 |
| 15 Aug 1999 | Whitehaven Warriors | 32 - 10 | Hull Kingston Rovers | 1999 |
| 11 Apr 1999 | Hull Kingston Rovers | 44 - 18 | Whitehaven Warriors | 1999 |
| 12 Jul 1998 | Whitehaven Warriors | 21 - 12 | Hull Kingston Rovers | 1998 |
| 17 May 1998 | Hull Kingston Rovers | 25 - 16 | Whitehaven Warriors | 1998 |
| 8 Mar 1998 | Whitehaven Warriors | 14 - 24 | Hull Kingston Rovers | 1998 |
| 13 Jul 1997 | Hull Kingston Rovers | 43 - 30 | Whitehaven Warriors | 1997 |
| 27 Apr 1997 | Whitehaven Warriors | 24 - 20 | Hull Kingston Rovers | 1997 |
