32 | Halifax | |
26 | Sheffield Eagles |
Sunday, 28th February 2010
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 17 Feb 2010 | Sheffield Eagles | 13 - 6 | Halifax | 2010 |
| 13 Aug 2009 | Sheffield Eagles | 38 - 24 | Halifax | 2009 |
| 17 May 2009 | Halifax | 26 - 40 | Sheffield Eagles | 2009 |
| 1 Mar 2009 | Sheffield Eagles | 18 - 50 | Halifax | 2009 |
| 30 May 2008 | Sheffield Eagles | 46 - 22 | Halifax | 2008 |
| 20 Mar 2008 | Halifax | 52 - 28 | Sheffield Eagles | 2008 |
| 16 Sep 2007 | Halifax | 30 - 26 | Sheffield Eagles | 2007 |
| 31 Aug 2007 | Sheffield Eagles | 16 - 24 | Halifax | 2007 |
| 6 May 2007 | Halifax | 46 - 8 | Sheffield Eagles | 2007 |
| 1 Aug 1999 | Halifax Blue Sox | 24 - 43 | Sheffield Eagles | 1999 |
| 8 May 1999 | Sheffield Eagles | 27 - 8 | Halifax Blue Sox | 1999 |
| 6 Sep 1998 | Halifax Blue Sox | 33 - 16 | Sheffield Eagles | 1998 |
| 17 Jul 1998 | Halifax Blue Sox | 32 - 10 | Sheffield Eagles | 1998 |
