Mark Forster - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Barrow Raiders | 1 | 0 | 0 | 0 | 0 | 16 Jan 1983 | 04 Feb 2001 |
| Bradford Bulls | 1 | 0 | 0 | 0 | 0 | 01 Apr 1984 | 11 Feb 2001 |
| Chorley/Blackpool | 1 | 0 | 0 | 0 | 0 | 12 Nov 1995 | 25 Feb 2001 |
| Dewsbury Rams | 1 | 0 | 0 | 0 | 0 | 06 Apr 1986 | 07 Apr 2001 |
| Hunslet | 1 | 0 | 0 | 0 | 0 | 20 Jan 1985 | 01 Apr 2001 |
| Keighley Cougars | 1 | 0 | 0 | 0 | 0 | 24 Feb 1991 | 25 Mar 2001 |
| Leigh Leopards | 1 | 0 | 0 | 0 | 0 | 27 Dec 1983 | 26 Dec 2000 |
| Newcastle Thunder | 1 | 0 | 0 | 0 | 0 | 07 Mar 2001 | 07 Mar 2001 |
| Oldham | 2 | 0 | 0 | 0 | 0 | 18 Mar 1984 | 16 Apr 2001 |
| Rochdale Hornets | 1 | 0 | 0 | 0 | 0 | 27 Feb 1991 | 10 Dec 2000 |
| Swinton Lions | 1 | 0 | 0 | 0 | 0 | 27 Oct 1985 | 25 Jan 2001 |
| Whitehaven | 2 | 1 | 0 | 0 | 4 | 08 Jan 1984 | 06 May 2001 |
| Wigan St. Patricks | 1 | 0 | 0 | 0 | 0 | 28 Jan 2001 | 28 Jan 2001 |
| Workington Town | 1 | 1 | 0 | 0 | 4 | 21 Oct 1984 | 07 Jan 2001 |
| York Knights | 1 | 1 | 0 | 0 | 4 | 20 Oct 1985 | 18 Feb 2001 |
This page is intended to be viewed online and may not be printed.