Dean Cross - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Barrow Raiders | 1 | 1 | 0 | 0 | 4 | 15 Feb 1998 | 29 Mar 2002 |
| Chorley/Blackpool | 1 | 0 | 0 | 0 | 0 | 05 Apr 1999 | 30 Jan 2001 |
| Dewsbury Rams | 1 | 0 | 0 | 0 | 0 | 05 Apr 1998 | 07 Jul 2002 |
| Featherstone Rovers | 1 | 0 | 0 | 0 | 0 | 27 Apr 1997 | 02 Jul 2000 |
| Huddersfield Giants | 1 | 0 | 0 | 0 | 0 | 11 May 1997 | 11 May 1997 |
| Hull FC | 1 | 0 | 0 | 0 | 0 | 18 May 1997 | 18 May 1997 |
| Hull Kingston Rovers | 3 | 0 | 0 | 0 | 0 | 04 Mar 1998 | 28 Jul 2002 |
| Hunslet | 1 | 0 | 0 | 0 | 0 | 15 May 1998 | 08 Sep 2002 |
| Keighley Cougars | 2 | 0 | 0 | 0 | 0 | 16 Aug 1998 | 11 Apr 1999 |
| Leeds Rhinos | 1 | 0 | 0 | 0 | 0 | 14 Mar 1999 | 14 Mar 1999 |
| Leigh Leopards | 4 | 0 | 0 | 0 | 0 | 29 Mar 1998 | 11 Aug 2002 |
| Oldham | 1 | 0 | 0 | 0 | 0 | 01 Feb 1998 | 14 Jul 2002 |
| Rochdale Hornets | 5 | 1 | 0 | 0 | 4 | 22 Feb 1998 | 24 Dec 2000 |
| Salford | 1 | 0 | 0 | 0 | 0 | 01 Mar 1998 | 01 Mar 1998 |
| Swinton Lions | 2 | 0 | 0 | 0 | 0 | 13 Apr 1998 | 18 Aug 2002 |
| Wakefield Trinity | 2 | 0 | 0 | 0 | 0 | 08 Feb 1998 | 12 Jul 1998 |
| West Hull | 1 | 0 | 0 | 0 | 0 | 31 Jan 1999 | 31 Jan 1999 |
| Whitehaven | 4 | 0 | 0 | 0 | 0 | 10 Apr 1998 | 01 Sep 2002 |
| Workington Town | 1 | 0 | 0 | 0 | 0 | 23 May 1997 | 04 Aug 2002 |
| York Knights | 1 | 1 | 0 | 0 | 4 | 13 Jun 1999 | 13 Jun 1999 |
This page is intended to be viewed online and may not be printed.