David Myers - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Dewsbury Rams | 1 | 0 | 0 | 0 | 0 | 29 Jun 1997 | 29 Jun 1997 |
| Featherstone Rovers | 1 | 0 | 0 | 0 | 0 | 16 Sep 1994 | 13 Jul 1997 |
| Huddersfield Giants | 1 | 0 | 0 | 0 | 0 | 03 Dec 1995 | 20 Jul 1997 |
| Hull Kingston Rovers | 1 | 0 | 0 | 0 | 0 | 22 Jun 1997 | 22 Jun 1997 |
| Keighley Cougars | 3 | 0 | 0 | 0 | 0 | 10 Dec 1995 | 17 Aug 1997 |
| Leigh Leopards | 2 | 0 | 0 | 0 | 0 | 26 Nov 1989 | 25 Aug 1997 |
| Rochdale Hornets | 2 | 1 | 0 | 0 | 4 | 17 Dec 1995 | 03 Sep 1997 |
| Swinton Lions | 3 | 1 | 0 | 0 | 4 | 08 Jun 1997 | 31 Aug 1997 |
| Wakefield Trinity | 1 | 0 | 0 | 0 | 0 | 21 Jan 1990 | 06 Jul 1997 |
| Whitehaven | 1 | 0 | 0 | 0 | 0 | 18 Dec 1994 | 15 Jun 1997 |
This page is intended to be viewed online and may not be printed.