Shane Cooper - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Batley Bulldogs | 4 | 2 | 0 | 0 | 8 | 20 Dec 1994 | 04 Aug 1996 |
| Bramley | 1 | 0 | 0 | 0 | 0 | 28 Jan 1990 | 02 Mar 1997 |
| Dewsbury Rams | 5 | 4 | 0 | 0 | 16 | 12 Nov 1993 | 29 Jun 1997 |
| Featherstone Rovers | 7 | 3 | 0 | 0 | 12 | 15 Jan 1989 | 13 Jul 1997 |
| Huddersfield Giants | 6 | 1 | 0 | 0 | 4 | 17 Nov 1991 | 20 Jul 1997 |
| Hull FC | 6 | 2 | 0 | 0 | 8 | 29 Nov 1987 | 18 May 1997 |
| Hull Kingston Rovers | 1 | 0 | 0 | 0 | 0 | 06 Dec 1987 | 22 Jun 1997 |
| Keighley Cougars | 6 | 2 | 0 | 0 | 8 | 07 Jan 1996 | 17 Aug 1997 |
| Leigh Leopards | 1 | 0 | 0 | 0 | 0 | 18 Oct 1987 | 25 Aug 1997 |
| Oldham | 1 | 0 | 0 | 0 | 0 | 19 Dec 1987 | 12 Nov 1995 |
| Rochdale Hornets | 4 | 1 | 0 | 0 | 4 | 04 Nov 1990 | 03 Sep 1997 |
| Salford | 3 | 0 | 0 | 0 | 0 | 28 Feb 1988 | 23 Jun 1996 |
| St. Helens | 1 | 0 | 0 | 0 | 0 | 09 Mar 1996 | 09 Mar 1996 |
| Swinton Lions | 3 | 0 | 0 | 0 | 0 | 29 Jan 1989 | 31 Aug 1997 |
| Wakefield Trinity | 4 | 0 | 0 | 0 | 0 | 04 Dec 1988 | 06 Jul 1997 |
| Whitehaven | 5 | 1 | 0 | 0 | 4 | 25 Feb 1990 | 15 Jun 1997 |
| Wigan Warriors | 1 | 0 | 0 | 1 | 1 | 27 Dec 1987 | 09 Dec 1995 |
| Workington Town | 4 | 0 | 0 | 0 | 0 | 11 Sep 1994 | 23 May 1997 |
| York Knights | 1 | 0 | 0 | 0 | 0 | 13 Nov 1988 | 16 Feb 1997 |
This page is intended to be viewed online and may not be printed.