Jason Hunter
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 52 | 31 | 21 | 8 | 0 | 0 | 32 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1999 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1998 | 20 | 10 | 10 | 3 | 0 | 0 | 12 | |
| 1997 | 20 | 12 | 8 | 3 | 0 | 0 | 12 | |
| 1996 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1994-95 | 8 | 8 | 0 | 2 | 0 | 0 | 8 |
Matches In 1998
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 01 Feb 1998 | Widnes Vikings | 48-8 | Oldham | 15 | 1 | 0 | 0 | 4 |
| 22 Feb 1998 | Widnes Vikings | 22-20 | Rochdale Hornets | 15 | 0 | 0 | 0 | 0 |
| 01 Mar 1998 | Widnes Vikings | 6-48 | Salford Reds | 4 | 1 | 0 | 0 | 4 |
| 04 Mar 1998 | Hull Kingston Rovers | 26-8 | Widnes Vikings | 15 | 0 | 0 | 0 | 0 |
| 08 Mar 1998 | Widnes Vikings | 32-26 | Hunslet Hawks | 15 | 0 | 0 | 0 | 0 |
| 15 Mar 1998 | Featherstone Rovers | 31-26 | Widnes Vikings | 15 | 0 | 0 | 0 | 0 |
| 29 Mar 1998 | Leigh Centurions | 19-14 | Widnes Vikings | 13 | 0 | 0 | 0 | 0 |
| 05 Apr 1998 | Widnes Vikings | 12-15 | Dewsbury Rams | 12 | 0 | 0 | 0 | 0 |
| 10 Apr 1998 | Whitehaven Warriors | 44-12 | Widnes Vikings | 11 | 0 | 0 | 0 | 0 |
| 19 Apr 1998 | Keighley Cougars | 25-22 | Widnes Vikings | 14 | 0 | 0 | 0 | 0 |
| 26 Apr 1998 | Widnes Vikings | 20-30 | Wakefield Trinity | 13 | 0 | 0 | 0 | 0 |
| 04 May 1998 | Rochdale Hornets | 20-26 | Widnes Vikings | 12 | 0 | 0 | 0 | 0 |
| 10 May 1998 | Widnes Vikings | 22-12 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
| 15 May 1998 | Hunslet Hawks | 28-8 | Widnes Vikings | 12 | 0 | 0 | 0 | 0 |
| 24 May 1998 | Widnes Vikings | 32-32 | Featherstone Rovers | 16 | 0 | 0 | 0 | 0 |
| 21 Jun 1998 | Swinton Lions | 44-11 | Widnes Vikings | 16 | 0 | 0 | 0 | 0 |
| 24 Jun 1998 | Widnes Vikings | 37-22 | Keighley Cougars | 15 | 0 | 0 | 0 | 0 |
| 28 Jun 1998 | Whitehaven Warriors | 48-14 | Widnes Vikings | 11 | 0 | 0 | 0 | 0 |
| 26 Jul 1998 | Featherstone Rovers | 28-26 | Widnes Vikings | 17 | 1 | 0 | 0 | 4 |
| 02 Aug 1998 | Widnes Vikings | 4-63 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 3 | 2 | 0 | 0 | 8 |
| League | 8 | 2 | 0 | 0 | 8 |
| League 2 | 34 | 2 | 0 | 0 | 8 |
| Plate | 2 | 1 | 0 | 0 | 4 |
| Prem Div | 5 | 1 | 0 | 0 | 4 |

Born: 27 Aug 1971
Widnes Records
Seasons Played: 5Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
