Jason Hunter


Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

52 31 21 8 0 0 32

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

19993 0 3 0 0 0 0
199820 10 10 3 0 0 12
199720 12 8 3 0 0 12
19961 1 0 0 0 0 0
1994-958 8 0 2 0 0 8

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

16 Feb 1997 Widnes Vikings18-16York16 1 0 0 4
02 Mar 1997 Bramley20-28Widnes Vikings(17) 0 0 0 0
09 Mar 1997 Widnes Vikings24-18Workington Town16 0 0 0 0
16 Mar 1997 Hull Sharks54-6Widnes Vikings17 0 0 0 0
23 Mar 1997 Widnes Vikings18-19Hunslet Hawks17 0 0 0 0
31 Mar 1997 Whitehaven Warriors30-14Widnes Vikings12 0 0 0 0
06 Apr 1997 Widnes Vikings16-26Hull Kingston Rovers(16) 0 0 0 0
11 Apr 1997 Dewsbury Rams26-16Widnes Vikings11 0 0 0 0
16 Apr 1997 Keighley Cougars54-6Widnes Vikings11 0 0 0 0
11 May 1997 Widnes Vikings12-30Huddersfield Giants17 0 0 0 0
18 May 1997 Widnes Vikings6-44Hull Sharks17 0 0 0 0
23 May 1997 Workington Town14-20Widnes Vikings12 0 0 0 0
01 Jun 1997 Widnes Vikings19-12Keighley Cougars12 0 0 0 0
29 Jun 1997 Widnes Vikings19-4Dewsbury Rams12 0 0 0 0
06 Jul 1997 Wakefield Trinity18-20Widnes Vikings12 0 0 0 0
13 Jul 1997 Widnes Vikings14-30Featherstone Rovers15 0 0 0 0
20 Jul 1997 Huddersfield Giants58-18Widnes Vikings13 1 0 0 4
10 Aug 1997 Widnes Vikings24-28Swinton Lions16 1 0 0 4
17 Aug 1997 Widnes Vikings30-17Keighley Cougars3 0 0 0 0
25 Aug 1997 Leigh Centurions28-18Widnes Vikings4 0 0 0 0
31 Aug 1997 Swinton Lions20-4Widnes Vikings4 0 0 0 0
03 Sep 1997 Rochdale Hornets22-22Widnes Vikings3 0 0 0 0

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 3 2 0 0 8
League 8 2 0 0 8
League 2 34 2 0 0 8
Plate 2 1 0 0 4
Prem Div 5 1 0 0 4

Jason Hunter

Born: 27 Aug 1971
Widnes Records
Seasons Played: 5
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4