Deon Bird


Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

49 43 6 10 0 0 40

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

200428 22 6 3 0 0 12
200321 21 0 7 0 0 28

Matches In 2004

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

22 Feb 2004 Salford City Reds24-12Widnes Vikings3 0 0 0 0
29 Feb 2004 Wigan Warriors38-12Widnes Vikings4 1 0 0 4
05 Mar 2004 Widnes Vikings6-38Huddersfield Giants4 0 0 0 0
19 Mar 2004 St. Helens38-20Widnes Vikings13 0 0 0 0
04 Apr 2004 Widnes Vikings0-46Leeds Rhinos13 0 0 0 0
09 Apr 2004 Warrington Wolves16-24Widnes Vikings15 0 0 0 0
12 Apr 2004 Widnes Vikings32-18Hull FC15 0 0 0 0
18 Apr 2004 London Broncos34-18Widnes Vikings17 0 0 0 0
25 Apr 2004 Widnes Vikings29-18Castleford Tigers15 0 0 0 0
02 May 2004 Wakefield Trinity Wildcats40-10Widnes Vikings16 0 0 0 0
07 May 2004 Wigan Warriors26-8Widnes Vikings1 1 0 0 4
23 May 2004 Widnes Vikings20-30Bradford Bulls1 1 0 0 4
31 May 2004 Hull FC70-4Widnes Vikings1 0 0 0 0
06 Jun 2004 Widnes Vikings31-10Warrington Wolves1 0 0 0 0
11 Jun 2004 Leeds Rhinos48-24Widnes Vikings1 0 0 0 0
18 Jun 2004 Widnes Vikings12-40St. Helens1 0 0 0 0
03 Jul 2004 Widnes Vikings8-56Wigan Warriors14 0 0 0 0
11 Jul 2004 Huddersfield Giants26-20Widnes Vikings4 0 0 0 0
18 Jul 2004 Widnes Vikings14-15Salford City Reds3 0 0 0 0
25 Jul 2004 Widnes Vikings25-24Wakefield Trinity Wildcats3 0 0 0 0
31 Jul 2004 Castleford Tigers42-8Widnes Vikings3 0 0 0 0
08 Aug 2004 Widnes Vikings24-38London Broncos3 0 0 0 0
14 Aug 2004 Salford City Reds14-13Widnes Vikings4 0 0 0 0
22 Aug 2004 Widnes Vikings24-18Huddersfield Giants3 0 0 0 0
28 Aug 2004 Widnes Vikings20-16Wigan Warriors3 0 0 0 0
05 Sep 2004 Wakefield Trinity Wildcats40-6Widnes Vikings3 0 0 0 0
11 Sep 2004 Widnes Vikings6-7Castleford Tigers3 0 0 0 0
18 Sep 2004 Hull FC20-18Widnes Vikings3 0 0 0 0

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 4 1 0 0 4
League 45 9 0 0 36

Deon Bird

Born: 27 Jan 1976
Widnes Records
Seasons Played: 2
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12