Deon Bird


Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

49 43 6 10 0 0 40

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

200428 22 6 3 0 0 12
200321 21 0 7 0 0 28

Matches In 2003

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Feb 2003 Widnes Vikings48-6Dewsbury Rams3 0 0 0 0
23 Feb 2003 Leeds Rhinos32-12Widnes Vikings4 0 0 0 0
02 Mar 2003 Wakefield Trinity Wildcats12-22Widnes Vikings4 0 0 0 0
08 Mar 2003 Widnes Vikings4-22St. Helens13 0 0 0 0
15 Mar 2003 Widnes Vikings28-38Bradford Bulls13 0 0 0 0
23 Mar 2003 Hull FC38-18Widnes Vikings13 0 0 0 0
30 Mar 2003 Widnes Vikings18-26Bradford Bulls13 0 0 0 0
25 May 2003 Widnes Vikings42-30Huddersfield Giants3 3 0 0 12
31 May 2003 Widnes Vikings34-6Wakefield Trinity Wildcats3 1 0 0 4
08 Jun 2003 London Broncos40-18Widnes Vikings3 0 0 0 0
22 Jun 2003 Widnes Vikings28-32Warrington Wolves3 1 0 0 4
28 Jun 2003 Widnes Vikings29-14Leeds Rhinos13 0 0 0 0
26 Jul 2003 Wigan Warriors18-22Widnes Vikings13 1 0 0 4
01 Aug 2003 Widnes Vikings27-16Castleford Tigers3 0 0 0 0
10 Aug 2003 Huddersfield Giants30-30Widnes Vikings13 0 0 0 0
17 Aug 2003 Widnes Vikings30-28Wakefield Trinity Wildcats3 0 0 0 0
23 Aug 2003 Warrington Wolves30-16Widnes Vikings13 0 0 0 0
31 Aug 2003 Widnes Vikings4-40St. Helens13 0 0 0 0
07 Sep 2003 Huddersfield Giants25-12Widnes Vikings13 0 0 0 0
13 Sep 2003 Widnes Vikings0-40London Broncos13 0 0 0 0
21 Sep 2003 Halifax20-48Widnes Vikings13 1 0 0 4

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 4 1 0 0 4
League 45 9 0 0 36

Deon Bird

Born: 27 Jan 1976
Widnes Records
Seasons Played: 2
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12