Jim Salisbury


Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

37 37 0 17 26 0 120

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

199912 12 0 2 26 0 60
199825 25 0 15 0 0 60

Matches In 1998

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

01 Feb 1998 Widnes Vikings48-8Oldham1 2 0 0 8
08 Feb 1998 Wakefield Trinity24-22Widnes Vikings1 1 0 0 4
15 Feb 1998 Barrow Border Raiders22-36Widnes Vikings1 1 0 0 4
22 Feb 1998 Widnes Vikings22-20Rochdale Hornets1 1 0 0 4
10 Apr 1998 Whitehaven Warriors44-12Widnes Vikings1 0 0 0 0
13 Apr 1998 Widnes Vikings34-18Swinton Lions1 0 0 0 0
19 Apr 1998 Keighley Cougars25-22Widnes Vikings1 2 0 0 8
26 Apr 1998 Widnes Vikings20-30Wakefield Trinity1 0 0 0 0
04 May 1998 Rochdale Hornets20-26Widnes Vikings1 0 0 0 0
10 May 1998 Widnes Vikings22-12Hull Kingston Rovers1 0 0 0 0
15 May 1998 Hunslet Hawks28-8Widnes Vikings1 0 0 0 0
24 May 1998 Widnes Vikings32-32Featherstone Rovers1 2 0 0 8
03 Jun 1998 Widnes Vikings36-16Leigh Centurions1 3 0 0 12
07 Jun 1998 Dewsbury Rams18-16Widnes Vikings1 0 0 0 0
14 Jun 1998 Widnes Vikings40-12Whitehaven Warriors1 0 0 0 0
24 Jun 1998 Widnes Vikings37-22Keighley Cougars1 0 0 0 0
28 Jun 1998 Whitehaven Warriors48-14Widnes Vikings1 1 0 0 4
05 Jul 1998 Widnes Vikings12-24Dewsbury Rams1 0 0 0 0
12 Jul 1998 Wakefield Trinity64-8Widnes Vikings1 0 0 0 0
15 Jul 1998 Widnes Vikings12-34Swinton Lions1 1 0 0 4
26 Jul 1998 Featherstone Rovers28-26Widnes Vikings1 0 0 0 0
02 Aug 1998 Widnes Vikings4-63Hull Kingston Rovers1 0 0 0 0
07 Aug 1998 Hunslet Hawks41-10Widnes Vikings1 0 0 0 0
16 Aug 1998 Widnes Vikings6-30Keighley Cougars1 0 0 0 0
30 Aug 1998 Widnes Vikings31-16Rochdale Hornets1 1 0 0 4

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 6 3 8 0 28
League 2 31 14 18 0 92

Jim Salisbury

Born: 03 Jun 1973
Widnes Records
Seasons Played: 2
Tries in a Game: 3
Goals in a Game: 7
Drops in a Game: 0
Points in a Game: 14