Jim Salisbury - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 9 | 31 Jan 1999 | 09 May 1999 |
| Argent, Steve | 9 | 03 Jun 1998 | 09 May 1999 |
| Ashton, Lee | 16 | 01 Feb 1998 | 02 Aug 1998 |
| Birdseye, Lee | 2 | 16 Aug 1998 | 30 Aug 1998 |
| Bloem, Jamie | 7 | 01 Feb 1998 | 26 Apr 1998 |
| Briers, James | 17 | 01 Feb 1998 | 09 May 1999 |
| Cantillon, Phil | 13 | 31 Jan 1999 | 09 May 1999 |
| Cassidy, Jimmy | 16 | 07 Aug 1998 | 09 May 1999 |
| Connor, Ian | 1 | 04 May 1998 | 04 May 1998 |
| Critchley, Jason | 8 | 07 Feb 1999 | 11 Apr 1999 |
| Cross, Dean | 23 | 01 Feb 1998 | 11 Apr 1999 |
| Cunningham, Gareth | 9 | 01 Feb 1998 | 05 Jul 1998 |
| Devecchi, Fabien | 13 | 31 Jan 1999 | 09 May 1999 |
| Doherty, John-Paul | 1 | 30 Aug 1998 | 30 Aug 1998 |
| Earner, Adrian | 5 | 22 Feb 1998 | 15 Jul 1998 |
| Emery, Paul | 3 | 01 Feb 1998 | 22 Feb 1998 |
| Eyres, Richie | 1 | 21 Mar 1999 | 21 Mar 1999 |
| Fieldhouse, John | 5 | 24 Jun 1998 | 15 Jul 1998 |
| Garcia, Anton | 8 | 07 Jun 1998 | 30 Aug 1998 |
| Gartland, Paul | 9 | 22 Feb 1998 | 05 Jul 1998 |
| George, Paul | 5 | 15 Feb 1998 | 02 Aug 1998 |
| Gildart, Ian | 15 | 10 Apr 1998 | 16 Aug 1998 |
| Hansen, Lee | 13 | 31 Jan 1999 | 09 May 1999 |
| Harris, Paul | 22 | 08 Feb 1998 | 11 Apr 1999 |
| Hewitt, Mark | 31 | 10 Apr 1998 | 09 May 1999 |
| Hill, Mike | 3 | 13 Apr 1998 | 30 Aug 1998 |
| Hobin, Mike | 3 | 24 Jun 1998 | 26 Jul 1998 |
| Howell, Paul | 4 | 01 Feb 1998 | 22 Feb 1998 |
| Hulme, Paul | 1 | 09 May 1999 | 09 May 1999 |
| Hunter, Jason | 15 | 01 Feb 1998 | 21 Mar 1999 |
| Litherland, Roy | 5 | 01 Feb 1998 | 15 May 1998 |
| Long, Karl | 7 | 22 Feb 1998 | 30 Aug 1998 |
| Makin, Craig | 24 | 01 Feb 1998 | 30 Aug 1998 |
| Manihera, Tane | 18 | 01 Feb 1998 | 05 Jul 1998 |
| Mann, George | 13 | 31 Jan 1999 | 09 May 1999 |
| Mansson, Paul | 10 | 31 Jan 1999 | 09 May 1999 |
| Measures, Neil | 8 | 01 Feb 1998 | 16 Aug 1998 |
| Moore, Marty | 18 | 10 Apr 1998 | 16 Aug 1998 |
| Munro, Damian | 30 | 04 May 1998 | 09 May 1999 |
| Murphy, Chris | 1 | 30 Aug 1998 | 30 Aug 1998 |
| Myler, Danny | 12 | 03 Jun 1998 | 09 May 1999 |
| Myler, Paul | 3 | 08 Feb 1998 | 22 Feb 1998 |
| O'Loughlin, Kevin | 17 | 04 May 1998 | 11 Apr 1999 |
| O'Neill, Andrew | 18 | 01 Feb 1998 | 30 Aug 1998 |
| Percival, Chris | 29 | 26 Apr 1998 | 09 May 1999 |
| Reid, Terry | 7 | 21 Feb 1999 | 11 Apr 1999 |
| Richardson, Sean | 13 | 19 Apr 1998 | 16 Aug 1998 |
| Savelio, Lokeni | 12 | 31 Jan 1999 | 11 Apr 1999 |
| Smith, David | 4 | 10 Apr 1998 | 09 May 1999 |
| Smith, Peter | 17 | 01 Feb 1998 | 09 May 1999 |
| White, Kyle | 23 | 01 Feb 1998 | 30 Aug 1998 |
| Wilson, Shane | 19 | 01 Feb 1998 | 16 Aug 1998 |
| Wood, Paul | 13 | 04 May 1998 | 30 Aug 1998 |
This page is intended to be viewed online and may not be printed.