Dean Lawford - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Bradford Bulls | 3 | 1 | 2 | 0 | 8 | 01 Oct 1995 | 20 Jul 2003 |
| Castleford Tigers | 1 | 0 | 0 | 0 | 0 | 03 Sep 1995 | 29 Jul 2007 |
| Dewsbury Rams | 1 | 1 | 0 | 0 | 4 | 23 Feb 1997 | 09 Feb 2003 |
| Halifax Panthers | 2 | 3 | 1 | 1 | 15 | 17 Sep 1995 | 05 Aug 2007 |
| Huddersfield Giants | 1 | 0 | 0 | 0 | 0 | 21 Apr 2000 | 02 Apr 2006 |
| Hull FC | 2 | 0 | 0 | 0 | 0 | 14 Jun 1998 | 13 Jul 2003 |
| Leeds Rhinos | 2 | 0 | 0 | 1 | 1 | 20 Aug 1995 | 28 Jun 2003 |
| London Broncos | 1 | 0 | 0 | 0 | 0 | 24 Sep 1995 | 18 Apr 2003 |
| Salford | 1 | 0 | 0 | 0 | 0 | 02 May 2000 | 22 Feb 2004 |
| St. Helens | 2 | 0 | 0 | 0 | 0 | 13 Sep 1995 | 04 Jul 2003 |
| Wakefield Trinity | 2 | 2 | 0 | 2 | 10 | 07 May 1999 | 22 Apr 2003 |
| Warrington Wolves | 2 | 1 | 0 | 0 | 4 | 08 Sep 1995 | 22 Jun 2003 |
| Wigan Warriors | 2 | 0 | 0 | 0 | 0 | 29 May 1996 | 29 Feb 2004 |
This page is intended to be viewed online and may not be printed.