Afi Leuila - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Barrow Raiders | 2 | 0 | 0 | 0 | 0 | 17 May 1998 | 04 Jun 2000 |
| Batley Bulldogs | 1 | 0 | 0 | 0 | 0 | 10 May 1998 | 26 Mar 2000 |
| Chorley/Blackpool | 2 | 0 | 0 | 0 | 0 | 19 Jun 1998 | 24 Apr 2000 |
| Dewsbury Rams | 2 | 0 | 0 | 0 | 0 | 15 Feb 1999 | 16 Apr 2000 |
| Doncaster | 1 | 1 | 0 | 0 | 4 | 26 Apr 1998 | 30 Apr 2000 |
| Featherstone Rovers | 1 | 0 | 0 | 0 | 0 | 09 Jun 1999 | 07 May 2000 |
| Hull Kingston Rovers | 2 | 1 | 0 | 0 | 4 | 17 Mar 1999 | 25 Jun 2000 |
| Hunslet | 2 | 1 | 0 | 0 | 4 | 21 Mar 1999 | 14 May 2000 |
| Keighley Cougars | 1 | 0 | 0 | 0 | 0 | 09 Apr 2000 | 09 Apr 2000 |
| Leigh Leopards | 2 | 0 | 0 | 0 | 0 | 08 Aug 1999 | 21 Apr 2000 |
| Oldham | 2 | 0 | 0 | 0 | 0 | 12 Mar 2000 | 18 Jun 2000 |
| Rochdale Hornets | 2 | 0 | 0 | 0 | 0 | 13 Jun 1999 | 21 May 2000 |
| Sheffield Eagles | 1 | 0 | 0 | 0 | 0 | 11 Mar 1994 | 27 Feb 2000 |
| Swinton Lions | 2 | 0 | 0 | 0 | 0 | 23 Jan 2000 | 26 May 2000 |
| West Hull | 1 | 0 | 0 | 0 | 0 | 30 Jan 2000 | 30 Jan 2000 |
| Whitehaven | 2 | 0 | 0 | 0 | 0 | 28 Feb 1999 | 29 May 2000 |
| Workington Town | 2 | 1 | 0 | 0 | 4 | 01 Nov 1995 | 11 Jun 2000 |
| York Knights | 1 | 0 | 0 | 0 | 0 | 24 May 1998 | 19 Mar 2000 |
This page is intended to be viewed online and may not be printed.