Michael Ostick


Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

34 20 14 3 0 0 12

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

200927 20 7 3 0 0 12
20087 0 7 0 0 0 0

Matches In 2009

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

13 Feb 2009 Widnes Vikings20-22Oldham8 0 0 0 0
21 Feb 2009 Widnes Vikings40-18Gateshead Thunder8 0 0 0 0
01 Mar 2009 Blackpool Panthers16-46Widnes Vikings8 0 0 0 0
04 Mar 2009 Barrow Raiders12-4Widnes Vikings8 0 0 0 0
07 Mar 2009 Widnes Vikings88-0Saddleworth Rangers8 1 0 0 4
12 Mar 2009 Widnes Vikings70-0Toulouse Olympique8 0 0 0 0
19 Mar 2009 Halifax24-14Widnes Vikings8 0 0 0 0
28 Mar 2009 Widnes Vikings28-20Sheffield Eagles8 0 0 0 0
03 Apr 2009 Halifax20-16Widnes Vikings8 0 0 0 0
10 Apr 2009 Widnes Vikings8-10Leigh Centurions8 0 0 0 0
13 Apr 2009 Doncaster18-24Widnes Vikings8 0 0 0 0
17 Apr 2009 Widnes Vikings40-18Batley Bulldogs8 1 0 0 4
26 Apr 2009 Sheffield Eagles20-22Widnes Vikings8 0 0 0 0
01 May 2009 Widnes Vikings6-27Barrow Raiders8 0 0 0 0
07 May 2009 Whitehaven26-22Widnes Vikings8 0 0 0 0
14 May 2009 Leigh Centurions23-16Widnes Vikings8 1 0 0 4
31 May 2009 Batley Bulldogs40-34Widnes Vikings10 0 0 0 0
06 Jun 2009 Widnes Vikings44-18York City Knights17 0 0 0 0
04 Jul 2009 Widnes Vikings78-4Doncaster17 0 0 0 0
19 Jul 2009 Gateshead Thunder34-18Widnes Vikings17 0 0 0 0
25 Jul 2009 Toulouse Olympique24-32Widnes Vikings17 0 0 0 0
31 Jul 2009 Widnes Vikings42-16Halifax16 0 0 0 0
09 Aug 2009 Featherstone Rovers34-29Widnes Vikings17 0 0 0 0
13 Aug 2009 Barrow Raiders38-16Widnes Vikings10 0 0 0 0
22 Aug 2009 Widnes Vikings58-10Whitehaven8 0 0 0 0
10 Sep 2009 Widnes Vikings26-21Whitehaven8 0 0 0 0
18 Sep 2009 Widnes Vikings24-32Featherstone Rovers16 0 0 0 0

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 3 1 0 0 4
League 2 22 2 0 0 8
National League Cup 7 0 0 0 0
Play-offs League 2 2 0 0 0 0

Michael Ostick

Born: 23 Jan 1988
Widnes Records
Seasons Played: 2
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4