40 | Widnes Vikings | |
18 | Gateshead Thunder |
Saturday, 21st February 2009
| # | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Scott Yates20 | 1 | 6 | 0 | 16 |
| 2 | Paddy Flynn21 | 0 | 0 | 0 | 0 |
| 3 | Toa Kohe-Love32 | 1 | 0 | 0 | 4 |
| 4 | Loz Wildbore24 | 0 | 0 | 0 | 0 |
| 5 | Gavin Dodd28 | 0 | 0 | 0 | 0 |
| 6 | John Duffy28 | 0 | 0 | 0 | 0 |
| 7 | James Webster29 | 0 | 0 | 0 | 0 |
| 8 | Michael Ostick21 | 0 | 0 | 0 | 0 |
| 9 | Mark Smith27 | 0 | 0 | 0 | 0 |
| 10 | Jim Gannon31 | 3 | 0 | 0 | 12 |
| 11 | Richard Varkulis26 | 0 | 0 | 0 | 0 |
| 12 | Lee Doran27 | 0 | 0 | 0 | 0 |
| 13 | Richard Fletcher27 | 1 | 0 | 0 | 4 |
| 14 | Anthony Thackeray23 | 0 | 0 | 0 | 0 |
| 15 | Shane Grady19 | 0 | 0 | 0 | 0 |
| 16 | Matthew Strong22 | 1 | 0 | 0 | 4 |
| 17 | Ben Kavanagh20 | 0 | 0 | 0 | 0 |
None-playing substitutes have a bracketed lineup number.
Data Collation: Chris Lines, Steve Fox, Chris Heinitz, Mike Healing
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 9 May 2001 | Widnes Vikings | 72 - 4 | Gateshead Thunder | 2001 |
| 7 Mar 2001 | Gateshead Thunder | 18 - 30 | Widnes Vikings | 2001 |