Danny Langtree
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 33 | 28 | 5 | 8 | 0 | 0 | 32 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 16 | 0 | 4 | 0 | 0 | 16 | |
| 2024 | 10 | 5 | 5 | 4 | 0 | 0 | 16 |
Matches In 2025
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 26 Jan 2025 | Rochdale Hornets | 16-34 | Widnes Vikings | 12 | 1 | 0 | 0 | 4 |
| 09 Feb 2025 | North Wales Crusaders | 20-26 | Widnes Vikings | 11 | 0 | 0 | 0 | 0 |
| 15 Feb 2025 | Toulouse Olympique | 14-18 | Widnes Vikings | 12 | 0 | 0 | 0 | 0 |
| 23 Feb 2025 | Widnes Vikings | 10-8 | Sheffield Eagles | 11 | 0 | 0 | 0 | 0 |
| 02 Mar 2025 | Hunslet | 26-28 | Widnes Vikings | 12 | 0 | 0 | 0 | 0 |
| 09 Mar 2025 | Batley Bulldogs | 28-20 | Widnes Vikings | 12 | 0 | 0 | 0 | 0 |
| 15 Mar 2025 | Widnes Vikings | 16-26 | Warrington Wolves | 12 | 1 | 0 | 0 | 4 |
| 23 Mar 2025 | Doncaster | 22-26 | Widnes Vikings | 12 | 0 | 0 | 0 | 0 |
| 06 Apr 2025 | York Knights | 39-6 | Widnes Vikings | 12 | 0 | 0 | 0 | 0 |
| 13 Apr 2025 | Widnes Vikings | 12-37 | Barrow Raiders | 12 | 0 | 0 | 0 | 0 |
| 18 Apr 2025 | Widnes Vikings | 10-10 | Oldham | 12 | 0 | 0 | 0 | 0 |
| 27 Apr 2025 | York Knights | 26-12 | Widnes Vikings | 12 | 0 | 0 | 0 | 0 |
| 04 May 2025 | Hunslet | 14-28 | Widnes Vikings | 12 | 1 | 0 | 0 | 4 |
| 11 May 2025 | Widnes Vikings | 16-38 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
| 25 May 2025 | Bradford Bulls | 36-20 | Widnes Vikings | 12 | 0 | 0 | 0 | 0 |
| 31 May 2025 | London Broncos | 10-12 | Widnes Vikings | 12 | 1 | 0 | 0 | 4 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| 1895 Cup | 2 | 0 | 0 | 0 | 0 |
| Challenge Cup | 6 | 2 | 0 | 0 | 8 |
| League 2 | 25 | 6 | 0 | 0 | 24 |

Born: 18 Feb 1991
Widnes Records
Seasons Played: 3Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
