Adam Hughes


International Games

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Wales 12 12 0 9 2 0 40

Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

99 96 3 53 63 0 338

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

200513 12 1 7 0 0 28
200426 25 1 8 0 0 32
200331 30 1 17 19 0 106
200229 29 0 21 44 0 172

Matches In 2004

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

22 Feb 2004 Salford City Reds24-12Widnes Vikings4 0 0 0 0
29 Feb 2004 Wigan Warriors38-12Widnes Vikings14 0 0 0 0
19 Mar 2004 St. Helens38-20Widnes Vikings4 1 0 0 4
04 Apr 2004 Widnes Vikings0-46Leeds Rhinos3 0 0 0 0
09 Apr 2004 Warrington Wolves16-24Widnes Vikings3 0 0 0 0
12 Apr 2004 Widnes Vikings32-18Hull FC3 1 0 0 4
18 Apr 2004 London Broncos34-18Widnes Vikings4 2 0 0 8
25 Apr 2004 Widnes Vikings29-18Castleford Tigers4 0 0 0 0
02 May 2004 Wakefield Trinity Wildcats40-10Widnes Vikings4 0 0 0 0
07 May 2004 Wigan Warriors26-8Widnes Vikings4 0 0 0 0
23 May 2004 Widnes Vikings20-30Bradford Bulls4 0 0 0 0
31 May 2004 Hull FC70-4Widnes Vikings4 0 0 0 0
06 Jun 2004 Widnes Vikings31-10Warrington Wolves4 2 0 0 8
11 Jun 2004 Leeds Rhinos48-24Widnes Vikings4 0 0 0 0
27 Jun 2004 Bradford Bulls38-30Widnes Vikings4 0 0 0 0
03 Jul 2004 Widnes Vikings8-56Wigan Warriors4 0 0 0 0
11 Jul 2004 Huddersfield Giants26-20Widnes Vikings3 1 0 0 4
18 Jul 2004 Widnes Vikings14-15Salford City Reds4 0 0 0 0
25 Jul 2004 Widnes Vikings25-24Wakefield Trinity Wildcats4 0 0 0 0
31 Jul 2004 Castleford Tigers42-8Widnes Vikings4 0 0 0 0
08 Aug 2004 Widnes Vikings24-38London Broncos4 1 0 0 4
22 Aug 2004 Widnes Vikings24-18Huddersfield Giants4 0 0 0 0
28 Aug 2004 Widnes Vikings20-16Wigan Warriors4 0 0 0 0
05 Sep 2004 Wakefield Trinity Wildcats40-6Widnes Vikings4 0 0 0 0
11 Sep 2004 Widnes Vikings6-7Castleford Tigers4 0 0 0 0
18 Sep 2004 Hull FC20-18Widnes Vikings4 0 0 0 0

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 8 7 12 0 52
League 91 46 51 0 286

Adam Hughes

Born: 01 Oct 1977
Widnes Records
Seasons Played: 4
Tries in a Game: 4
Goals in a Game: 6
Drops in a Game: 0
Points in a Game: 24